Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Packing: | Wrapping+Wooden case |
Delivery Date: | In stock or within 50... |
Brand Name: | XLB or Neutral |
Long Life: | ISO standand and TS-16949 |
---|
Dimension | Load Roating | Item Number | Weight | ||||
d | D | B | C | Cr | C0r | ||
mm | kN | kg | |||||
560 | 820 | 630 | 630 | 14400 | 36000 | FCDP112164630 | 1170 |
570 | 750 | 530 | 530 | 9000 | 26600 | FC114150530/HCYA3 | 625 |
800 | 514 | 514 | 11000 | 29000 | FCDP114160514/HC | 835 | |
815 | 594 | 594 | 13000 | 35200 | FCDP114163594 | 1010 | |
580 | 780 | 520 | 486 | 9900 | 27000 | FCDP116156486/WB | 696 |
780 | 521 | 486 | 9900 | 27000 | FCDP116156486/WB-1 | 700 | |
780 | 558 | 486 | 9900 | 27000 | FCDP116156486/WB-2 | 713 | |
590 | 820 | 590 | 590 | 12800 | 35100 | FCDP118164590 | 990 |
600 | 820 | 575 | 575 | 12300 | 35000 | FCDP120164575 | 945 |
870 | 640 | 640 | 13200 | 38500 | FCDP120174640 | 1347 | |
870 | 540 | 540 | 13000 | 31500 | FCDP120174540 | 1100 | |
630 | 920 | 515 | 515 | 13700 | 17160 | FCD126184515/HC | 1182 |
850 | 436 | 436 | 7450 | 23500 | FCD126170436 | 720 | |
800 | 360 | 360 | 6850 | 19500 | FCD126160360 | 560 | |
640 | 880 | 600 | 600 | 13500 | 40000 | FCDP128176600 | 1120 |
650 | 920 | 670 | 670 | 14300 | 44500 | FCDP130184670/HCYA3 | 1460 |
900 | 650 | 650 | 14000 | 42000 | FCDP130180650/HC | 1275 | |
920 | 690 | 690 | 14500 | 45000 | FCDP130184690 | 1490 | |
660 | 820 | 440 | 440 | 7450 | 22700 | FCD132164440 | 532 |
880 | 450 | 450 | 7500 | 23500 | FCD132176450 | 782 | |
680 | 1020 | 680 | 680 | 20000 | 49500 | FCDP136204680 | 2050 |
690 | 980 | 715 | 715 | 18800 | 51500 | FCDP138196715 | 1805 |
980 | 750 | 750 | 18800 | 51500 | FCDP138196750 | 1920 | |
980 | 715 | 715 | 18800 | 51500 | FCDP138196715 | 1805 | |
700 | 930 | 620 | 620 | 15000 | 42800 | FCDP140186620 | 1170 |
980 | 700 | 700 | 17500 | 48500 | FCDP140196700 | 1680 | |
1000 | 710 | 710 | 19000 | 47500 | FCDP140200710 | 1820 | |
710 | 1020 | 710 | 710 | 19500 | 49700 | FCDP142204710 | 1940 |
725 | 1000 | 700 | 700 | 18000 | 49500 | FCDP145200700 | 1750 |
730 | 960 | 620 | 620 | 15400 | 45000 | FCDP146192620 | 1218 |
1030 | 750 | 750 | 20500 | 58500 | FCDP146206750 | 2035 | |
750 | 1000 | 670 | 670 | 17000 | 48500 | FCDP150200670/HC | 1522 |
1000 | 670 | 670 | 17000 | 48500 | FCDP150200670/HC | 1522 | |
1080 | 665 | 650 | 19500 | 48000 | FCDP150216650/WB | 2020 | |
1090 | 750 | 750 | 21500 | 51500 | FCDP150218750 | 2410 | |
1133 | 670 | 670 | 21000 | 50500 | FCDP150226670X1 | 2450 | |
760 | 1080 | 790 | 790 | 23500 | 65000 | FCDP152216790 | 2420 |
1079.6 | 787.4 | 787.4 | 26600 | 64000 | FCDP152215787X4/HC | 2373 | |
1015 | 700 | 700 | 18500 | 55000 | FCDP152203700 | 1600 | |
1030 | 750 | 750 | 21000 | 61200 | FCDP152206750 | 1870 | |
1079.5 | 787 | 787 | 26600 | 64000 | FCDP152215787X4/HC | 2373 | |
1080 | 805 | 790 | 23500 | 65000 | FCDP152216790X1 | 2450 | |
780 | 1070 | 780 | 780 | 22000 | 60000 | FCDP156214780 | 2280 |
790 | 1015.9 | 610 | 610 | 17500 | 50000 | FCDP158203610X1 | 1280 |
800 | 1080 | 700 | 700 | 18800 | 48500 | FCDP160216700/HC | 1850 |
1080 | 700 | 700 | 19030 | 59500 | FCDP160216700/HC | 1918 | |
1080 | 750 | 750 | 20000 | 60000 | FCDP160216750 | 2030 | |
820 | 1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HC | 2534 |
1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HCYA3 | 2534 | |
1130 | 800 | 800 | 19700 | 67000 | FCDP164226800/HCP6YA3-SY | 2534 | |
1160 | 840 | 840 | 21600 | 68500 | FCDP164232840 | 2750 | |
830 | 1080 | 710 | 710 | 14500 | 60500 | FCDP166216710/HCC9YA3 | 1838 |
840 | 1160 | 840 | 840 | 24700 | 70800 | FCDP168232840 | 2730 |
850 | 1150 | 840 | 840 | 25400 | 76500 | FCDP170230840/HC | 2560 |
1180 | 650 | 650 | 19000 | 50500 | FCDP170236650 | 2100 | |
1180 | 850 | 850 | 26100 | 74000 | FCDP170236850/HC | 2920 | |
1180 | 875 | 850 | 26100 | 74000 | FCDP170236850/WB | 2950 | |
860 | 1140 | 750 | 750 | 20500 | 61000 | FCDP172228750 | 2100 |
1160 | 735 | 710 | 21000 | 60000 | FCDP172232710/WB | 2150 | |
880 | 1140 | 80 | 800 | 24000 | 76000 | FCDP176228800 | 2210 |
900 | 1220 | 840 | 840 | 26300 | 80000 | FCDP180244840/HC | 3050 |
1230 | 895 | 870 | 26400 | 80000 | FCDP180246870/WB | 3150 | |
1280 | 780 | 780 | 28500 | 80500 | FCDP180256780 | 3250 | |
1280 | 930 | 930 | 32500 | 93500 | FCDP180256930/HC | 4050 | |
1280 | 1050 | 840 | 28900 | 80500 | FCDP180256840/WB | 3890 | |
920 | 1280 | 815 | 800 | 28700 | 80000 | FCDP184256800/WB | 3280 |
1280 | 865 | 850 | 27600 | 77500 | FCDP184256850/WB | 3450 | |
1300 | 975 | 950 | 32500 | 92500 | FCDP184268950/WB | 4180 | |
950 | 1300 | 850 | 850 | 32200 | 85000 | FCDP190260850/C9HCYA3 | 3390 |
1300 | 850 | 850 | 28600 | 80500 | FCDP190260850/HCC9 | 3390 | |
1300 | 850 | 850 | 21500 | 64000 | FCDP190260850/HCP69YAD | 3360 | |
1300 | 850 | 850 | 33300 | 90500 | FCDP190260850E/C9HCYA3 | 3550 | |
1360 | 975 | 975 | 34000 | 100000 | FCDP190272975 | 4895 | |
1360 | 1000 | 1000 | 37500 | 105000 | FCDP1902721000 | 5013 | |
1360 | 1000 | 1000 | 37500 | 105000 | FCDP1902721000/K30 | 4820 | |
970 | 1145 | 705 | 685 | 20500 | 63000 | FCDP174229685/WB | 1990 |
980 | 1310 | 880 | 880 | 28500 | 86500 | FCDP196262880 | 3300 |
1000 | 1360 | 800 | 800 | 27000 | 82800 | FCDP200272800 | 3560 |
1030 | 1380 | 850 | 850 | 29000 | 90500 | FCDP206276850 | 3650 |
1040 | 1440 | 1000 | 1000 | 37900 | 93500 | FCDP2082881000 | 5090 |
1200 | 1590 | 1050 | 1050 | 41800 | 13500 | FCDP2403181050 | 5980 |
1270 | 1602 | 850 | 850 | 42000 | 13600 | FCDP254320850X1 | 6000 |
1300 | 1655 | 890 | 880 | 37300 | 122000 | FCDP260331880HC/WB | 4800 |
1350 | 1765 | 1360 | 1360 | 40000 | 122000 | FCDP2703531360 | 9110 |
1400 | 1780 | 1200 | 1200 | 52300 | 163000 | FCDP2703561200 | 7380 |
1900 | 1360 | 1360 | 61500 | 182000 | FCDP2703801360 | 11300 | |
1480 | 1849.74 | 1100 | 1100 | 52500 | 164000 | FCDP296370110X1 | 7450 |
Category: Rolling mill bearings
Related Category: Double row cylindrical roller bearing Four Row cylindrical roller bearing Cylindrical roller thrust bearing single row cylindrical roller bearings