Trade Term: | FOB,CIF |
---|---|
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
| |||||||||||||||||||
Bearing No | d | D | B1 | B | B | S | C | R/min | D1 | G | DS | ||||||||
UG201 | 390501 | 12 | 40 | 37.3 | 27.8 | 13.5 | 13.9 | 15 | 0.6 | 28.6 | 4.8 | M6 x 1 | 0.26 | 7.36 | 44.48 | 4500 | E201 | P501 | |
UG202 | 390502 | 15 | 40 | 37.3 | 27.8 | 13.5 | 13.9 | 15 | 0.6 | 28.6 | 4.8 | M6 x 1 | 0.23 | 7.36 | 44.48 | 4500 | E202 | P502 | |
UG203 | 390503 | 17 | 40 | 37.3 | 27.8 | 13.5 | 13.9 | 15 | 0.6 | 28.6 | 4.8 | M6 x 1 | 0.21 | 7.36 | 44.48 | 4500 | E203 | P503 | |
UEL204 | 390504 | 20 | 47 | 43.7 | 34.2 | 13.5 | 17.1 | 17 | 1 | 33.3 | 4.8 | M6 x 1 | 0.18 | 9.88 | 6.2 | 4000 | E204 | P504 | |
UEL205 | 390505 | 25 | 52 | 44.4 | 34.9 | 13.5 | 17.5 | 17 | 1 | 38.1 | 4.8 | M6 x 1 | 0.25 | 10.78 | 6.98 | 3400 | E205 | P505 | |
UEL206 | 390506 | 30 | 62 | 48.4 | 36.5 | 15.9 | 18.3 | 19 | 1 | 44.5 | 6 | M6 x 1 | 0.4 | 14.97 | 10.04 | 2800 | E206 | P506 | |
UEL207 | 390507 | 35 | 72 | 51.1 | 37.6 | 17.5 | 18.8 | 20 | 1.1 | 55.6 | 6.8 | M8 x 1 | 0.61 | 14.75 | 13.67 | 2400 | E207 | P507 | |
UEL208 | 390508 | 40 | 80 | 56.3 | 42.8 | 18.3 | 21.4 | 21 | 1.1 | 60.3 | 6.8 | M8 x 1 | 0.75 | 22.71 | 15.94 | 2200 | E208 | P508 | |
UEL209 | 390509 | 45 | 85 | 56.3 | 42.8 | 18.3 | 21.4 | 22 | 1.1 | 63.5 | 6.8 | M8 x 1 | 0.81 | 24.36 | 17.71 | 1900 | E209 | P509 | |
UEL210 | 390510 | 50 | 90 | 62.7 | 49.2 | 18.3 | 24.6 | 24 | 1.1 | 69.9 | 7 | M10 x 1 | 0.98 | 26.98 | 19.84 | 1800 | E210 | P510 | |
UEL211 | 390511 | 55 | 100 | 71.4 | 55.5 | 20.7 | 27.8 | 25 | 1.5 | 76.2 | 7 | M10 x 1 | 1.3 | 33.37 | 25.11 | 1600 | E211 | P511 | |
UEL212 | 390512 | 60 | 110 | 77.8 | 61.9 | 22.3 | 31 | 27 | 1.5 | 84.2 | 8 | M10 x 1 | 1.78 | 36.74 | 27.97 | 1500 | E212 | P512 | |
UEL213 | 390513 | 65 | 120 | 85.7 | 69.2 | 23.5 | 34.1 | 27 | 1.5 | 86 | 8.5 | M12 x 1.5 | 2.48 | 44.04 | 34.18 | 1400 | E213 | P513 | |
UEL214 | 390514 | 70 | 125 | 85.7 | 69.2 | 23.5 | 34.1 | 29 | 1.5 | 90 | 8.5 | M12 x 1.5 | 2.5 | 46.79 | 37.59 | 1300 | E214 | P514 | |
UEL215 | 390515 | 75 | 130 | 92.1 | 76.6 | 23.5 | 37.3 | 30 | 1.5 | 102 | 8.5 | M12 x 1.5 | 2.86 | 50.85 | 41.26 | 1200 | E215 | P515 | |
UEL216 | 390516 | 80 | 140 | 92 | 70 | 30 | 33.3 | 33 | 2 | 110 | 11 | M12 x 1.5 | 3.3 | 55.04 | 45.09 | 1100 | E216 | P516 |
Category: agricultural bearing