Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
2 × 7213 BECBM | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6700 | 2,20 | DB |
2 × 7213 BECBM | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6700 | 2,20 | DT |
2 × 7213 BECBP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DF |
2 × 7213 BECBP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DB |
2 × 7213 BECBP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DT |
2 × 7213 BECBY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DF |
2 × 7213 BECBY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DB |
2 × 7213 BECBY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DT |
2 × 7213 BEGAF | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,20 | DF |
2 × 7213 BEGAF | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,20 | DB |
2 × 7213 BEGAF | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,20 | DT |
2 × 7213 BEGAP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DF |
2 × 7213 BEGAP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,0 | DB |
2 × 7213 BEGAP | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DT |
2 × 7213 BEGAY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DF |
2 × 7213 BEGAY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DB |
2 × 7213 BEGAY | 65 | 120 | 46 | 108 | 108 | 4,45 | 5000 | 6300 | 2,00 | DT |
2 × 7313 BECBF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DF |
2 × 7313 BECBF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DB |
2 × 7313 BECBF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DT |
2 × 7313 BECBJ | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,40 | DF |
2 × 7313 BECBJ | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,40 | DB |
2 × 7313 BECBJ | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,40 | DT |
2 × 7313 BECBM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DF |
2 × 7313 BECBM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DB |
2 × 7313 BECBM | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,60 | DT |
2 × 7313 BECBP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DF |
2 × 7313 BECBP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DB |
2 × 7313 BECBP | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,20 | DT |
2 × 7313 BECBPH | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DF |
2 × 7313 BECBPH | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DB |
2 × 7313 BECBPH | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,20 | DT |
2 × 7313 BECBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DF |
2 × 7313 BECBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DB |
2 × 7313 BECBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DT |
2 × 7313 BECCM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DF |
2 × 7313 BECCM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DB |
2 × 7313 BECCM | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,60 | DT |
2 × 7313 BEGAF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DF |
2 × 7313 BEGAF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DB |
2 × 7313 BEGAF | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,70 | DT |
2 × 7313 BEGAM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DF |
2 × 7313 BEGAM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DB |
2 × 7313 BEGAM | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,60 | DT |
2 × 7313 BEGAP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DF |
2 × 7313 BEGAP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DB |
2 × 7313 BEGAP | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,20 | DT |
2 × 7313 BEGBM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DF |
2 × 7313 BEGBM | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,60 | DB |
2 × 7313 BEGBM | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,60 | DT |
2 × 7313 BEGBP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DF |
2 × 7313 BEGBP | 65 | 140 | 66 | 190 | 173 | 7,35 | 5000 | 6300 | 4,20 | DB |
2 × 7313 BEGBP | 65 | 140 | 66 | 232 | 173 | 7,35 | 5000 | 6300 | 4,20 | DT |
2 × 7313 BEGBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DF |
2 × 7313 BEGBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DB |
2 × 7313 BEGBY | 65 | 140 | 66 | 174 | 160 | 6,7 | 4500 | 5600 | 4,30 | DT |
2 × 7413 BCBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DF |
2 × 7413 BCBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DB |
2 × 7413 BCBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DT |
2 × 7413 BGAM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DF |
2 × 7413 BGAM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DB |
2 × 7413 BGAM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DT |
2 × 7413 BGBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DF |
2 × 7413 BGBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DB |
2 × 7413 BGBM | 65 | 160 | 74 | 208 | 193 | 7,65 | 4000 | 5300 | 7,70 | DT |
2 × 7214 BECBJ | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,30 | DF |
2 × 7214 BECBJ | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,30 | DT |
2 × 7214 BECBJ | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,30 | DB |
2 × 7214 BECBM | 70 | 125 | 48 | 116 | 120 | 5,1 | 5300 | 6300 | 2,35 | DF |
2 × 7214 BECBM | 70 | 125 | 48 | 116 | 120 | 5,1 | 5300 | 6300 | 2,35 | DB |
2 × 7214 BECBM | 70 | 125 | 48 | 143 | 120 | 5,1 | 5300 | 6300 | 2,35 | DT |
2 × 7214 BECBP | 70 | 125 | 48 | 122 | 129 | 5,4 | 5300 | 6300 | 2,20 | DF |
2 × 7214 BECBP | 70 | 125 | 48 | 122 | 129 | 5,4 | 5300 | 6300 | 2,20 | DB |
2 × 7214 BECBP | 70 | 125 | 48 | 150 | 129 | 5,4 | 5300 | 6300 | 2,20 | DT |
2 × 7214 BECBY | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,20 | DF |
2 × 7214 BECBY | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,20 | DB |
2 × 7214 BECBY | 70 | 125 | 48 | 114 | 118 | 5 | 4800 | 6000 | 2,20 | DT |
2 × 7214 BEGAM | 70 | 125 | 48 | 116 | 120 | 5,1 | 5300 | 6300 | 2,35 | DF |
2 × 7214 BEGAM | 70 | 125 | 48 | 116 | 120 | 5,1 | 5300 | 6300 | 2,35 | DB |
2 × 7214 BEGAM | 70 | 125 | 48 | 143 | 120 | 5,1 | 5300 | 6300 | 2,35 | DT |
2 × 7214 BEGAP | 70 | 125 | 48 | 122 | 129 | 5,4 | 5300 | 6300 | 2,20 | DF |
2 × 7214 BEGAP | 70 | 125 | 48 | 122 | 129 | 5,4 | 5300 | 6300 | 2,20 | DB |
2 × 7214 BEGAP | 70 | 125 | 48 | 150 | 129 | 5,4 | 5300 | 6300 | 2,20 | DT |
2 × 7314 BECAP | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,10 | DF |
2 × 7314 BECAP | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,10 | DB |
2 × 7314 BECAP | 70 | 150 | 70 | 255 | 196 | 7,8 | 4500 | 5600 | 5,10 | DT |
2 × 7314 BECBJ | 70 | 150 | 70 | 195 | 180 | 7,35 | 4300 | 5300 | 5,40 | DF |
2 × 7314 BECBJ | 70 | 150 | 70 | 195 | 180 | 7,35 | 4300 | 5300 | 5,40 | DB |
2 × 7314 BECBJ | 70 | 150 | 70 | 195 | 180 | 7,35 | 4300 | 5300 | 5,40 | DT |
2 × 7314 BECBM | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,65 | DF |
2 × 7314 BECBM | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,65 | DB |
2 × 7314 BECBM | 70 | 150 | 70 | 255 | 196 | 7,8 | 4500 | 5600 | 5,65 | DT |
2 × 7314 BECBP | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,10 | DF |
2 × 7314 BECBP | 70 | 150 | 70 | 208 | 196 | 7,8 | 4500 | 5600 | 5,10 | DB |
Category: angular contact ball bearings