Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
bearing No. | d | D | 2B | Cr | Cor | Pu | kgs | ||
3211 A | 55 | 100 | 33,3 | 60 | 47,5 | 2 | 6300 | 6300 | 1,05 |
3211 A-2RS/MT33 | 55 | 100 | 33,3 | 60 | 47,5 | 2 | - | 4500 | 1,05 |
3211 A-2Z/MT33 | 55 | 100 | 33,3 | 60 | 47,5 | 2 | 6300 | 6300 | 1,05 |
3211 ATN9 | 55 | 100 | 33,3 | 60 | 47,5 | 2 | 6300 | 6300 | 1,05 |
5211 A | 55 | 100 | 33,3 | 60 | 47,5 | 2 | 6300 | 6300 | 1,05 |
5211 A-2RS | 55 | 100 | 33,3 | 60 | 47,5 | 2 | - | 4500 | 1,05 |
5211 A-2Z | 55 | 100 | 33,3 | 60 | 47,5 | 2 | 6300 | 6300 | 1,05 |
5211 E | 55 | 100 | 33,3 | 66 | 76,5 | 3,2 | 5600 | 6000 | 1,15 |
5211 E-2RS | 55 | 100 | 33,3 | 66 | 76,5 | 3,2 | - | 4300 | 1,15 |
5211 E-2Z | 55 | 100 | 33,3 | 66 | 76,5 | 3,2 | 5600 | 6000 | 1,15 |
3311 A | 55 | 120 | 49,2 | 112 | 81,5 | 3,45 | 5300 | 5300 | 2,55 |
3311 A-2RS/MT33 | 55 | 120 | 49,2 | 112 | 81,5 | 3,45 | - | 3800 | 2,55 |
3311 A-2Z/MT33 | 55 | 120 | 49,2 | 112 | 81,5 | 3,45 | 5300 | 5300 | 2,55 |
3311 ATN9 | 55 | 120 | 49,2 | 112 | 81,5 | 3,45 | 5300 | 5300 | 2,55 |
3311 DMA | 55 | 120 | 49,2 | 111 | 100 | 4,3 | 4800 | 5000 | 2,80 |
3311 DNRCBM | 55 | 120 | 49,2 | 95,6 | 83 | 3,55 | 4800 | 5000 | 2,55 |
3311 DTN9 | 55 | 120 | 49,2 | 111 | 100 | 4,3 | 4800 | 5000 | 2,80 |
5311 A-2Z | 55 | 120 | 49,2 | 112 | 81,5 | 3,45 | 5300 | 5300 | 2,55 |
5311 E | 55 | 120 | 49,2 | 119 | 122 | 5,2 | 5000 | 5300 | 2,65 |
5311 E-2Z | 55 | 120 | 49,2 | 119 | 122 | 5,2 | 5000 | 5300 | 2,65 |
5411 A | 55 | 140 | 63,5 | 146 | 108 | 4,55 | 4300 | 4500 | 4,70 |
3212 A | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | 5600 | 5600 | 1,40 |
3212 A-2RS/MT33 | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | - | 4000 | 1,40 |
3212 A-2RSTN9/MT33 | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | - | 4000 | 1,40 |
3212 A-2Z/MT33 | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | 5600 | 5600 | 1,40 |
3212 ATN9 | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | 5600 | 5600 | 1,40 |
5212 A | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | 5600 | 5600 | 1,40 |
5212 A-2RS | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | - | 4000 | 1,40 |
5212 A-2Z | 60 | 110 | 36,5 | 73,5 | 58,5 | 2,5 | 5600 | 5600 | 1,40 |
5212 E | 60 | 110 | 36,5 | 78,1 | 88 | 3,75 | 5000 | 5300 | 1,50 |
5212 E-2RS | 60 | 110 | 36,5 | 78,1 | 88 | 3,75 | - | 4000 | 1,50 |
5212 E-2Z | 60 | 110 | 36,5 | 78,1 | 88 | 3,75 | 5000 | 5300 | 1,50 |
3312 A | 60 | 130 | 54 | 127 | 95 | 4,05 | 5000 | 5000 | 3,25 |
3312 A-2Z/MT33 | 60 | 130 | 54 | 127 | 95 | 4,05 | 5000 | 5000 | 3,25 |
5312 A | 60 | 130 | 54 | 127 | 95 | 4,05 | 5000 | 5000 | 3,25 |
5312 A-2Z | 60 | 130 | 54 | 127 | 95 | 4,05 | 5000 | 5000 | 3,25 |
5312 E | 60 | 130 | 54 | 134 | 143 | 6 | 4500 | 4800 | 3,30 |
5312 E-2Z | 60 | 130 | 54 | 134 | 143 | 6 | 4500 | 4800 | 3,30 |
5412 A | 60 | 150 | 66,7 | 159 | 122 | 5,1 | 4000 | 4300 | 5,70 |
3213 A | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | 4500 | 4800 | 1,75 |
3213 A-2RS/MT33 | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | - | 3600 | 1,75 |
3213 A-2Z/MT33 | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | 4500 | 4800 | 1,75 |
5213 A | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | 4500 | 4800 | 1,75 |
5213 A-2RS | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | - | 3600 | 1,75 |
5213 A-2Z | 65 | 120 | 38,1 | 80,6 | 73,5 | 3,1 | 4500 | 4800 | 1,75 |
5213 E | 65 | 120 | 38,1 | 88 | 106 | 4,5 | 4800 | 5000 | 1,95 |
5213 E-2Z | 65 | 120 | 38,1 | 88 | 106 | 4,5 | 4800 | 5000 | 1,95 |
3313 A | 65 | 140 | 58,7 | 146 | 110 | 4,55 | 4500 | 4500 | 4,10 |
3313 A-2Z/MT33 | 65 | 140 | 58,7 | 146 | 110 | 4,55 | 4500 | 4500 | 4,10 |
3313 DNRCBM | 65 | 140 | 58,7 | 138 | 122 | 5,1 | 4300 | 4500 | 4,00 |
5313 A | 65 | 140 | 58,7 | 146 | 110 | 4,55 | 4500 | 4500 | 4,10 |
5313 A-2Z | 65 | 140 | 58,7 | 146 | 110 | 4,55 | 4500 | 4500 | 4,10 |
5313 E | 65 | 140 | 58,7 | 154 | 163 | 6,95 | 4300 | 4500 | 4,20 |
5313 E-2Z | 65 | 140 | 58,7 | 154 | 163 | 6,95 | 4300 | 4500 | 4,20 |
5413 A | 65 | 160 | 71,4 | 195 | 163 | 6,55 | 3800 | 4000 | 6,75 |
3214 A | 70 | 125 | 39,7 | 88,4 | 80 | 3,4 | 4300 | 4500 | 1,90 |
3214 A-2Z/MT33 | 70 | 125 | 39,7 | 88,4 | 80 | 3,4 | 4300 | 4500 | 1,90 |
5214 A | 70 | 125 | 39,7 | 88,4 | 80 | 3,4 | 4300 | 4500 | 1,90 |
5214 A-2Z | 70 | 125 | 39,7 | 88,4 | 80 | 3,4 | 4300 | 4500 | 1,90 |
5214 E | 70 | 125 | 39,7 | 101 | 125 | 5,3 | 4500 | 4800 | 2,15 |
5214 E-2Z | 70 | 125 | 39,7 | 101 | 125 | 5,3 | 4500 | 4800 | 2,15 |
3314 A | 70 | 150 | 63,5 | 163 | 125 | 5 | 4300 | 4300 | 5,05 |
3314 A-2Z/MT33 | 70 | 150 | 63,5 | 163 | 125 | 5 | 4300 | 4300 | 5,05 |
5314 A | 70 | 150 | 63,5 | 163 | 125 | 5 | 4300 | 4300 | 5,05 |
5314 A-2Z | 70 | 150 | 63,5 | 163 | 125 | 5 | 4300 | 4300 | 5,05 |
5314 E | 70 | 150 | 63,5 | 172 | 186 | 7,5 | 4000 | 4300 | 5,00 |
5414 A | 70 | 180 | 79,4 | 199 | 170 | 6,4 | 3400 | 3600 | 9,90 |
3215 A | 75 | 130 | 41,3 | 95,6 | 88 | 3,75 | 4300 | 4500 | 2,10 |
3215 A-2Z/MT33 | 75 | 130 | 41,3 | 95,6 | 88 | 3,75 | 4300 | 4500 | 2,10 |
5215 A | 75 | 130 | 41,3 | 95,6 | 88 | 3,75 | 4300 | 4500 | 2,10 |
5215 A-2RS | 75 | 130 | 41,3 | 95,6 | 88 | 3,75 | - | 3200 | 2,10 |
5215 A-2Z | 75 | 130 | 41,3 | 95,6 | 88 | 3,75 | 4300 | 4500 | 2,10 |
5215 E | 75 | 130 | 41,3 | 108 | 137 | 5,7 | 4300 | 4500 | 2,50 |
5215 E-2Z | 75 | 130 | 41,3 | 108 | 137 | 5,7 | 4300 | 4500 | 2,50 |
3315 A | 75 | 160 | 68,3 | 176 | 140 | 5,5 | 4000 | 4000 | 5,55 |
3315 A-2Z/MT33 | 75 | 160 | 68,3 | 176 | 140 | 5,5 | 4000 | 4000 | 5,60 |
5315 A-2Z | 75 | 160 | 68,3 | 176 | 140 | 5,5 | 4000 | 4000 | 5,60 |
5315 E | 75 | 160 | 68,3 | 187 | 208 | 8,3 | 3600 | 3800 | 6,35 |
3216 A | 80 | 140 | 44,4 | 106 | 95 | 3,9 | 4000 | 4300 | 2,65 |
5216 A | 80 | 140 | 44,4 | 106 | 95 | 3,9 | 4000 | 4300 | 2,65 |
5216 A-2RS | 80 | 140 | 44,4 | 106 | 95 | 3,9 | - | 3000 | 2,65 |
5216 E | 80 | 140 | 44,4 | 128 | 160 | 6,55 | 4000 | 4000 | 3,00 |
5216 E-2Z | 80 | 140 | 44,4 | 128 | 160 | 6,55 | 4000 | 4000 | 3,00 |
3316 A | 80 | 170 | 68,3 | 182 | 156 | 6 | 3400 | 3600 | 6,80 |
3316 DMA | 80 | 170 | 68,3 | 190 | 196 | 7,35 | 3400 | 3600 | 7,55 |
5316 A | 80 | 170 | 68,3 | 182 | 156 | 6 | 3400 | 3600 | 6,80 |
5316 E | 80 | 170 | 68,3 | 201 | 236 | 9 | 3400 | 3600 | 7,25 |
3217 A | 85 | 150 | 49,2 | 124 | 110 | 4,4 | 3600 | 3800 | 3,40 |
5217 A | 85 | 150 | 49,2 | 124 | 110 | 4,4 | 3600 | 3800 | 3,40 |
5217 A-2Z | 85 | 150 | 49,2 | 124 | 110 | 4,4 | 3600 | 3800 | 3,40 |
5217 E | 85 | 150 | 49,2 | 142 | 176 | 6,95 | 3600 | 3800 | 3,70 |
3317 A | 85 | 180 | 73 | 195 | 176 | 6,55 | 3200 | 3400 | 8,30 |
5317 A | 85 | 180 | 73 | 195 | 176 | 6,55 | 3200 | 3400 | 8,30 |
3218 A | 90 | 160 | 52,4 | 130 | 120 | 4,55 | 3400 | 3600 | 4,15 |
5218 A-2Z | 90 | 160 | 52,4 | 130 | 120 | 4,55 | 3400 | 3600 | 4,15 |
5218 E | 90 | 160 | 52,4 | 151 | 193 | 7,35 | 3400 | 3600 | 4,55 |
3318 A | 90 | 190 | 73 | 195 | 180 | 6,4 | 3000 | 3200 | 9,25 |
3318 DMA | 90 | 190 | 73 | 225 | 250 | 8,8 | 3000 | 3200 | 10,0 |
5318 A | 90 | 190 | 73 | 195 | 180 | 6,4 | 3000 | 3200 | 9,25 |
3219 A | 95 | 170 | 55,6 | 159 | 146 | 5,4 | 3200 | 3400 | 5,00 |
5219 A | 95 | 170 | 55,6 | 159 | 146 | 5,4 | 3200 | 3400 | 5,00 |
3319 A | 95 | 200 | 77,8 | 225 | 216 | 7,5 | 2800 | 3000 | 11,0 |
3319 DMA | 95 | 200 | 77,8 | 242 | 275 | 9,5 | 2800 | 3000 | 12,0 |
305397 D | 100 | 170 | 60,3 | 135 | 163 | 5,85 | 3400 | 4500 | 5,35 |
3220 A | 100 | 180 | 60,3 | 178 | 166 | 6 | 3000 | 3200 | 6,10 |
5220 A | 100 | 180 | 60,3 | 178 | 166 | 6 | 3000 | 3200 | 6,10 |
3320 A | 100 | 215 | 82,6 | 255 | 255 | 8,65 | 2600 | 2800 | 13,5 |
3320 DMA | 100 | 215 | 82,6 | 260 | 305 | 10,4 | 2600 | 2800 | 15,0 |
3222 A | 110 | 200 | 69,8 | 212 | 212 | 7,2 | 2800 | 2800 | 8,80 |
5222 A | 110 | 200 | 69,8 | 212 | 212 | 7,2 | 2800 | 2800 | 8,80 |
3322 A | 110 | 240 | 92,1 | 291 | 305 | 9,8 | 2400 | 2600 | 19,0 |
3322 DMA | 110 | 240 | 92,1 | 307 | 375 | 12 | 2400 | 2600 | 21,0 |
Category: angular contact ball bearings