Min. Order: | 2000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Packing: | box packing+ strong... |
Delivery Date: | In stock or within... |
Brand Name: | XLB or Neutral | Standard: | ISO 9001:2008 & TS16949 |
---|
Principal dimensions | Basic load ratings | Designation | ||||
dynamic | static | |||||
d | D | B | C | C0 | * XLB Explorer bearing | |
mm | kN | - | ||||
15 | 35 | 11 | 12,5 | 10,2 | NU 202 ECP | |
15 | 35 | 11 | 12,5 | 10,2 | NU 202 ECPHA | |
15 | 35 | 11 | 12,5 | 10,2 | NJ 202 ECP | |
17 | 40 | 12 | 17,2 | 14,3 | N 203 ECP | |
17 | 40 | 12 | 17,2 | 14,3 | NU 203 ECP | |
17 | 40 | 12 | 17,2 | 14,3 | NU 203 ECML | |
17 | 40 | 12 | 17,2 | 14,3 | NJ 203 ECP | |
17 | 40 | 12 | 17,2 | 14,3 | NJ 203 ECML | |
17 | 40 | 12 | 17,2 | 14,3 | NUP 203 ECP | |
17 | 40 | 16 | 23,8 | 21,6 | NUP 2203 ECP | |
17 | 40 | 16 | 23,8 | 21,6 | NU 2203 ECP | |
17 | 40 | 16 | 23,8 | 21,6 | NJ 2203 ECP | |
17 | 47 | 14 | 24,6 | 20,4 | NJ 303 ECP | |
17 | 47 | 14 | 24,6 | 20,4 | NU 303 ECP | |
17 | 47 | 14 | 24,6 | 20,4 | N 303 ECP | |
20 | 47 | 14 | 25,1 | 22 | NJ 204 ECML | |
20 | 47 | 14 | 25,1 | 22 | NUP 204 ECP | |
20 | 47 | 14 | 25,1 | 22 | NUP 204 ECML | |
20 | 52 | 15 | 35,5 | 26 | N 304 ECP * | - |
20 | 52 | 21 | 47,5 | 38 | NU 2304 ECP * | - |
20 | 52 | 21 | 47,5 | 38 | NJ 2304 ECP * | - |
20 | 52 | 21 | 47,5 | 38 | NUP 2304 ECP * | - |
25 | 47 | 12 | 14,2 | 13,2 | NU 1005 | - |
25 | 52 | 15 | 28,6 | 27 | NUP 205 ECP | - |
25 | 52 | 15 | 28,6 | 27 | N 205 ECP | - |
25 | 52 | 15 | 28,6 | 27 | NUP 205 ECML | - |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECP | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECJ | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECML | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECPHA | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECP | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECJ | HJ 205 EC |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECML | HJ 205 EC |
25 | 52 | 18 | 34,1 | 34 | NJ 2205 ECP | HJ 2205 EC |
25 | 52 | 18 | 34,1 | 34 | NU 2205 ECML | HJ 2205 EC |
25 | 52 | 18 | 34,1 | 34 | NU 2205 ECP | HJ 2205 EC |
25 | 52 | 18 | 34,1 | 34 | NUP 2205 ECP | - |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECNP * | - |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECP * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECJ * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECJ * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECML * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECML * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECP * | HJ 305 EC |
25 | 62 | 17 | 46,5 | 36,5 | N 305 ECP * | - |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECP * | - |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECJ * | - |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECML | |
25 | 62 | 24 | 64 | 55 | NUP 2305 ECML * | - |
25 | 62 | 24 | 64 | 55 | NUP 2305 ECP * | - |
25 | 62 | 24 | 64 | 55 | NJ 2305 ECP * | HJ 2305 EC |
25 | 62 | 24 | 64 | 55 | NU 2305 ECML * | HJ 2305 EC |
25 | 62 | 24 | 64 | 55 | NJ 2305 ECML * | HJ 2305 EC |
25 | 62 | 24 | 64 | 55 | NU 2305 ECJ * | HJ 2305 EC |
25 | 62 | 24 | 64 | 55 | NU 2305 ECP * | HJ 2305 EC |
30 | 55 | 13 | 17,9 | 17,3 | NU 1006 | - |
30 | 62 | 16 | 44 | 36,5 | NUP 206 ECML * | - |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECP * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECJ * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | NUP 206 ECP * | - |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECML * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECML * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECP * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECJ * | HJ 206 EC |
30 | 62 | 16 | 44 | 36,5 | N 206 ECM * | - |
30 | 62 | 16 | 44 | 36,5 | N 206 ECP * | - |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECKP * | - |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECKJ * | - |
30 | 62 | 20 | 55 | 49 | NJ 2206 ECP * | - |
30 | 62 | 20 | 55 | 49 | NU 2206 ECP * | - |
30 | 62 | 20 | 55 | 49 | NU 2206 ECJ * | - |
30 | 62 | 20 | 55 | 49 | NU 2206 ECML * | - |
30 | 62 | 20 | 55 | 49 | NJ 2206 ECJ * | - |
30 | 62 | 20 | 55 | 49 | NUP 2206 ECP * | - |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECM * | - |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECJ * | - |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECP * | - |
30 | 72 | 19 | 58,5 | 48 | NU 306 ECJ * | HJ 306 EC |
35 | 80 | 21 | 75 | 63 | NJ 307 ECJ * | HJ 307 EC |
35 | 80 | 21 | 75 | 63 | NJ 307 ECP * | HJ 307 EC |
35 | 80 | 21 | 75 | 63 | NJ 307 ECM * | HJ 307 EC |
35 | 80 | 21 | 75 | 63 | NU 307 ECML * | HJ 307 EC |
35 | 80 | 21 | 75 | 63 | NU 307 ECJ * | HJ 307 EC |
35 | 80 | 21 | 75 | 63 | NU 307 ECP * | HJ 307 EC |
35 | 80 | 31 | 106 | 98 | NU 2307 ECJ * | - |
35 | 80 | 31 | 106 | 98 | NU 2307 ECP * | - |
35 | 80 | 31 | 106 | 98 | NJ 2307 ECP * | - |
35 | 80 | 31 | 106 | 98 | NUP 2307 ECP * | - |
35 | 100 | 25 | 76,5 | 69,5 | N 407 | - |
35 | 100 | 25 | 76,5 | 69,5 | NJ 407 TN9 | - |
40 | 80 | 18 | 62 | 53 | NUP 208 ECM * | - |
40 | 80 | 18 | 62 | 53 | NUP 208 ECP * | - |
40 | 80 | 23 | 81,5 | 75 | NUP 2208 ECP * | - |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECP * | HJ 2208 EC |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECJ * | HJ 2208 EC |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECJ * | HJ 2208 EC |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECML * | HJ 2208 EC |
40 | 80 | 23 | 81,5 | 75 | NUP 2208 ECJ * | - |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECP * | HJ 2208 EC |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECML * | HJ 2208 EC |
40 | 90 | 23 | 93 | 78 | NU 308 ECP * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NU 308 ECM * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NUP 308 ECML * | - |
40 | 90 | 23 | 93 | 78 | NF 308 ECP * | - |
40 | 90 | 23 | 93 | 78 | NJ 308 ECM * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NU 308 ECML * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NU 308 ECJ * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NJ 308 ECML * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NJ 308 ECJ * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NJ 308 ECP * | HJ 308 EC |
40 | 90 | 23 | 93 | 78 | NUP 308 ECP * | - |
40 | 90 | 23 | 93 | 78 | NUP 308 ECM * | - |
40 | 90 | 23 | 93 | 78 | N 308 ECP * | - |
40 | 90 | 33 | 129 | 120 | NU 2308 ECP * | - |
40 | 90 | 33 | 129 | 120 | NU 2308 ECJ * | - |
40 | 90 | 33 | 129 | 120 | NU 2308 ECML * | - |
40 | 90 | 33 | 129 | 120 | NUP 2308 ECML * | - |
40 | 110 | 27 | 96,8 | 90 | NU 408 M | - |
40 | 110 | 27 | 96,8 | 90 | NU 408 | - |
40 | 110 | 27 | 96,8 | 90 | NJ 408 | - |
Category: single row cylindrical roller bearings
Related Category: Four Row cylindrical roller bearing Cylindrical roller thrust bearing Rolling mill bearings Double row cylindrical roller bearing