Min. Order: | 200 Piece/Pieces |
---|---|
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 5000 |
Packing: | box packing+ strong... |
Delivery Date: | In stock or within... |
Brand Name: | XLB or Neutral | Standard: | ISO 9001:2008 & TS16949 |
---|
Principal dimensions | Basic load ratings | Designation | |||||
dynamic | static | ||||||
d | D | B | C | C0 | * XLB Explorer bearing | ||
mm | kN | - | |||||
15 | 35 | 11 | 12,5 | 10,2 | NU 202 ECP | ||
15 | 35 | 11 | 12,5 | 10,2 | NU 202 ECPHA | ||
15 | 35 | 11 | 12,5 | 10,2 | NJ 202 ECP | ||
17 | 40 | 12 | 17,2 | 14,3 | N 203 ECP | ||
17 | 40 | 12 | 17,2 | 14,3 | NU 203 ECP | ||
17 | 40 | 12 | 17,2 | 14,3 | NU 203 ECML | ||
17 | 40 | 12 | 17,2 | 14,3 | NJ 203 ECP | ||
17 | 40 | 12 | 17,2 | 14,3 | NJ 203 ECML | ||
17 | 40 | 12 | 17,2 | 14,3 | NUP 203 ECP | ||
17 | 40 | 16 | 23,8 | 21,6 | NUP 2203 ECP | ||
17 | 40 | 16 | 23,8 | 21,6 | NU 2203 ECP | ||
17 | 40 | 16 | 23,8 | 21,6 | NJ 2203 ECP | ||
17 | 47 | 14 | 24,6 | 20,4 | NJ 303 ECP | ||
17 | 47 | 14 | 24,6 | 20,4 | NU 303 ECP | ||
17 | 47 | 14 | 24,6 | 20,4 | N 303 ECP | ||
20 | 47 | 14 | 25,1 | 22 | NJ 204 ECML | ||
20 | 47 | 14 | 25,1 | 22 | NUP 204 ECP | ||
20 | 47 | 14 | 25,1 | 22 | NUP 204 ECML | ||
20 | 52 | 15 | 35,5 | 26 | N 304 ECP * | - | |
20 | 52 | 21 | 47,5 | 38 | NU 2304 ECP * | - | |
20 | 52 | 21 | 47,5 | 38 | NJ 2304 ECP * | - | |
20 | 52 | 21 | 47,5 | 38 | NUP 2304 ECP * | - | |
25 | 47 | 12 | 14,2 | 13,2 | NU 1005 | - | |
25 | 52 | 15 | 28,6 | 27 | NUP 205 ECP | - | |
25 | 52 | 15 | 28,6 | 27 | N 205 ECP | - | |
25 | 52 | 15 | 28,6 | 27 | NUP 205 ECML | - | |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECP | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECJ | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECML | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NU 205 ECPHA | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECP | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECJ | HJ 205 EC | |
25 | 52 | 15 | 28,6 | 27 | NJ 205 ECML | HJ 205 EC | |
25 | 52 | 18 | 34,1 | 34 | NJ 2205 ECP | HJ 2205 EC | |
25 | 52 | 18 | 34,1 | 34 | NU 2205 ECML | HJ 2205 EC | |
25 | 52 | 18 | 34,1 | 34 | NU 2205 ECP | HJ 2205 EC | |
25 | 52 | 18 | 34,1 | 34 | NUP 2205 ECP | - | |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECNP * | - | |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECP * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECJ * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECJ * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECML * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | NU 305 ECML * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | NJ 305 ECP * | HJ 305 EC | |
25 | 62 | 17 | 46,5 | 36,5 | N 305 ECP * | - | |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECP * | - | |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECJ * | - | |
25 | 62 | 17 | 46,5 | 36,5 | NUP 305 ECML | ||
25 | 62 | 24 | 64 | 55 | NUP 2305 ECML * | - | |
25 | 62 | 24 | 64 | 55 | NUP 2305 ECP * | - | |
25 | 62 | 24 | 64 | 55 | NJ 2305 ECP * | HJ 2305 EC | |
25 | 62 | 24 | 64 | 55 | NU 2305 ECML * | HJ 2305 EC | |
25 | 62 | 24 | 64 | 55 | NJ 2305 ECML * | HJ 2305 EC | |
25 | 62 | 24 | 64 | 55 | NU 2305 ECJ * | HJ 2305 EC | |
25 | 62 | 24 | 64 | 55 | NU 2305 ECP * | HJ 2305 EC | |
30 | 55 | 13 | 17,9 | 17,3 | NU 1006 | - | |
30 | 62 | 16 | 44 | 36,5 | NUP 206 ECML * | - | |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECP * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECJ * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | NUP 206 ECP * | - | |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECML * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECML * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECP * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | NJ 206 ECJ * | HJ 206 EC | |
30 | 62 | 16 | 44 | 36,5 | N 206 ECM * | - | |
30 | 62 | 16 | 44 | 36,5 | N 206 ECP * | - | |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECKP * | - | |
30 | 62 | 16 | 44 | 36,5 | NU 206 ECKJ * | - | |
30 | 62 | 20 | 55 | 49 | NJ 2206 ECP * | - | |
30 | 62 | 20 | 55 | 49 | NU 2206 ECP * | - | |
30 | 62 | 20 | 55 | 49 | NU 2206 ECJ * | - | |
30 | 62 | 20 | 55 | 49 | NU 2206 ECML * | - | |
30 | 62 | 20 | 55 | 49 | NJ 2206 ECJ * | - | |
30 | 62 | 20 | 55 | 49 | NUP 2206 ECP * | - | |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECM * | - | |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECJ * | - | |
30 | 72 | 19 | 58,5 | 48 | NUP 306 ECP * | - | |
30 | 72 | 19 | 58,5 | 48 | NU 306 ECJ * | HJ 306 EC | |
35 | 80 | 21 | 75 | 63 | NJ 307 ECJ * | HJ 307 EC | |
35 | 80 | 21 | 75 | 63 | NJ 307 ECP * | HJ 307 EC | |
35 | 80 | 21 | 75 | 63 | NJ 307 ECM * | HJ 307 EC | |
35 | 80 | 21 | 75 | 63 | NU 307 ECML * | HJ 307 EC | |
35 | 80 | 21 | 75 | 63 | NU 307 ECJ * | HJ 307 EC | |
35 | 80 | 21 | 75 | 63 | NU 307 ECP * | HJ 307 EC | |
35 | 80 | 31 | 106 | 98 | NU 2307 ECJ * | - | |
35 | 80 | 31 | 106 | 98 | NU 2307 ECP * | - | |
35 | 80 | 31 | 106 | 98 | NJ 2307 ECP * | - | |
35 | 80 | 31 | 106 | 98 | NUP 2307 ECP * | - | |
35 | 100 | 25 | 76,5 | 69,5 | N 407 | - | |
35 | 100 | 25 | 76,5 | 69,5 | NJ 407 TN9 | - | |
40 | 80 | 18 | 62 | 53 | NUP 208 ECM * | - | |
40 | 80 | 18 | 62 | 53 | NUP 208 ECP * | - | |
40 | 80 | 23 | 81,5 | 75 | NUP 2208 ECP * | - | |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECP * | HJ 2208 EC | |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECJ * | HJ 2208 EC | |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECJ * | HJ 2208 EC | |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECML * | HJ 2208 EC | |
40 | 80 | 23 | 81,5 | 75 | NUP 2208 ECJ * | - | |
40 | 80 | 23 | 81,5 | 75 | NU 2208 ECP * | HJ 2208 EC | |
40 | 80 | 23 | 81,5 | 75 | NJ 2208 ECML * | HJ 2208 EC | |
40 | 90 | 23 | 93 | 78 | NU 308 ECP * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NU 308 ECM * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NUP 308 ECML * | - | |
40 | 90 | 23 | 93 | 78 | NF 308 ECP * | - | |
40 | 90 | 23 | 93 | 78 | NJ 308 ECM * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NU 308 ECML * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NU 308 ECJ * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NJ 308 ECML * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NJ 308 ECJ * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NJ 308 ECP * | HJ 308 EC | |
40 | 90 | 23 | 93 | 78 | NUP 308 ECP * | - | |
40 | 90 | 23 | 93 | 78 | NUP 308 ECM * | - | |
40 | 90 | 23 | 93 | 78 | N 308 ECP * | - | |
40 | 90 | 33 | 129 | 120 | NU 2308 ECP * | - | |
40 | 90 | 33 | 129 | 120 | NU 2308 ECJ * | - | |
40 | 90 | 33 | 129 | 120 | NU 2308 ECML * | - | |
40 | 90 | 33 | 129 | 120 | NUP 2308 ECML * | - | |
40 | 110 | 27 | 96,8 | 90 | NU 408 M | - | |
40 | 110 | 27 | 96,8 | 90 | NU 408 | - | |
40 | 110 | 27 | 96,8 | 90 | NJ 408 | - | |
40 | 110 | 27 | 96,8 | 90 | NJ 408 MA | - | |
45 | 75 | 16 | 44,6 | 52 | NU 1009 ECP | - | |
45 | 75 | 16 | 44,6 | 52 | NJ 1009 ECP | - | |
45 | 75 | 19 | 52,8 | 64 | NJ 2009 ECP | - | |
45 | 85 | 19 | 69,5 | 64 | NU 209 ECM * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NU 209 ECP * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NUP 209 ECJ * | - | |
45 | 85 | 19 | 69,5 | 64 | NUP 209 ECML * | - | |
45 | 85 | 19 | 69,5 | 64 | NUPJ 209 ECP * | - | |
45 | 85 | 19 | 69,5 | 64 | N 209 ECM * | - | |
45 | 85 | 19 | 69,5 | 64 | N 209 ECP * | - | |
45 | 85 | 19 | 69,5 | 64 | NUP 209 ECM * | - | |
45 | 85 | 19 | 69,5 | 64 | NUP 209 ECP * | - | |
45 | 85 | 19 | 69,5 | 64 | NU 209 ECJ * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NU 209 ECML * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NU 209 ECKP * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NJ 209 ECM * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NJ 209 ECP * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NJ 209 ECJ * | HJ 209 EC | |
45 | 85 | 19 | 69,5 | 64 | NJ 209 ECML * | HJ 209 EC | |
45 | 85 | 23 | 85 | 81,5 | N 2209 ECJ * | - | |
45 | 85 | 23 | 85 | 81,5 | NU 2209 ECP * | - | |
45 | 85 | 23 | 85 | 81,5 | NU 2209 ECJ * | - | |
45 | 85 | 23 | 85 | 81,5 | NJ 2209 ECNJ * | - | |
45 | 85 | 23 | 69,5 | 64 | NUB 209 ECJ | - | |
45 | 100 | 25 | 112 | 100 | NU 309 ECP * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NU 309 ECM * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NUP 309 ECNP * | - | |
45 | 100 | 25 | 112 | 100 | NUPJ 309 ECJ * | - | |
45 | 100 | 25 | 112 | 100 | NUP 309 ECML * | - | |
45 | 100 | 25 | 112 | 100 | NUP 309 ECJ * | - | |
45 | 100 | 25 | 112 | 100 | N 309 ECP * | - | |
45 | 100 | 25 | 112 | 100 | NUP 309 ECP * | - | |
45 | 100 | 25 | 112 | 100 | NJ 309 ECML * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NJ 309 ECJ * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NJ 309 ECP * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NJ 309 ECM * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NU 309 ECNP * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NU 309 ECML * | HJ 309 EC | |
45 | 100 | 25 | 112 | 100 | NU 309 ECJ * | HJ 309 EC | |
45 | 100 | 36 | 160 | 153 | NUP 2309 ECP * | - | |
45 | 100 | 36 | 160 | 153 | NJ 2309 ECML * | - | |
45 | 100 | 36 | 160 | 153 | NJ 2309 ECP * | - | |
45 | 100 | 36 | 160 | 153 | NU 2309 ECML * | - | |
45 | 100 | 36 | 160 | 153 | NU 2309 ECP * | - | |
45 | 100 | 36 | 160 | 153 | NUP 2309 ECML * | - | |
45 | 120 | 29 | 106 | 102 | NU 409 | HJ 409 | |
50 | 80 | 16 | 30,8 | 34,5 | NU 1010 ML | - | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECM * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECP * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NUP 210 ECJ * | - | |
50 | 90 | 20 | 73,5 | 69,5 | NUP 210 ECML * | - | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECJ * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECML * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NJ 210 ECM * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NJ 210 ECP * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NJ 210 ECML * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | NJ 210 ECJ * | HJ 210 EC | |
50 | 90 | 20 | 73,5 | 69,5 | N 210 ECP * | - | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECKP * | - | |
50 | 90 | 20 | 73,5 | 69,5 | NU 210 ECKJ * | - | |
50 | 90 | 20 | 73,5 | 69,5 | NUP 210 ECP * | - | |
50 | 90 | 23 | 90 | 88 | NJ 2210 ECPH * | - | |
50 | 90 | 23 | 90 | 88 | NU 2210 ECJ * | - | |
50 | 90 | 23 | 90 | 88 | NU 2210 ECML * | - | |
50 | 90 | 23 | 90 | 88 | NJ 2210 ECJ * | - | |
50 | 90 | 23 | 90 | 88 | NJ 2210 ECML * | - | |
50 | 90 | 23 | 90 | 88 | NJ 2210 ECP * | - | |
50 | 110 | 27 | 127 | 112 | NU 310 ECM * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NUP 310 ECJ * | - | |
50 | 110 | 27 | 127 | 112 | NUP 310 ECML * | - | |
50 | 110 | 27 | 127 | 112 | NJ 310 ECJ * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NJ 310 ECML * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NJ 310 ECPH * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NJ 310 ECP * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NJ 310 ECM * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NU 310 ECML * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | NU 310 ECJ * | HJ 310 EC | |
50 | 110 | 27 | 127 | 112 | N 310 ECP * | - | |
50 | 110 | 27 | 127 | 112 | NUP 310 ECM * | - | |
50 | 110 | 27 | 127 | 112 | NUP 310 ECP * | - | |
50 | 110 | 27 | 127 | 112 | N 310 ECM * | - | |
50 | 110 | 40 | 186 | 186 | NJ 2310 ECML * | - | |
50 | 110 | 40 | 186 | 186 | NU 2310 ECML * | - | |
50 | 110 | 40 | 186 | 186 | NU 2310 ECP * | - | |
50 | 110 | 40 | 186 | 186 | NJ 2310 ECP * | - | |
50 | 110 | 40 | 186 | 186 | NUP 2310 ECML * | - | |
50 | 110 | 40 | 186 | 186 | NUP 2310 ECP * | - | |
50 | 130 | 31 | 130 | 127 | NU 410 | HJ 410 | |
55 | 100 | 21 | 96,5 | 95 | NU 211 ECKJ * | - | |
55 | 100 | 21 | 96,5 | 95 | NUP 211 ECM * | - | |
55 | 100 | 21 | 96,5 | 95 | NUP 211 ECP * | - | |
55 | 100 | 21 | 96,5 | 95 | NUP 211 ECJ * | - | |
55 | 100 | 21 | 96,5 | 95 | N 211 ECM * | - | |
55 | 100 | 21 | 96,5 | 95 | N 211 ECP * | - | |
55 | 100 | 21 | 96,5 | 95 | NJ 211 ECM * | HJ 211 EC | |
55 | 100 | 21 | 96,5 | 95 | NJ 211 ECP * | HJ 211 EC | |
55 | 100 | 21 | 96,5 | 95 | NJ 211 ECJ * | HJ 211 EC | |
55 | 100 | 21 | 96,5 | 95 | NJ 211 ECML * | HJ 211 EC | |
55 | 100 | 25 | 114 | 118 | NJ 2211 ECM * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NJ 2211 ECJ * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NJ 2211 ECML * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NJ 2211 ECP * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NU 2211 ECJ * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NUP 2211 ECP * | - | |
55 | 100 | 25 | 114 | 118 | NUP 2211 ECJ * | - | |
55 | 100 | 25 | 114 | 118 | NUP 2211 ECML * | - | |
55 | 100 | 25 | 114 | 118 | NU 2211 ECML * | HJ 2211 EC | |
55 | 100 | 25 | 114 | 118 | NU 2211 ECP * | HJ 2211 EC | |
55 | 100 | 25 | 96,5 | 95 | NUB 211 ECJ | - | |
55 | 120 | 29 | 156 | 143 | NU 311 ECP * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NU 311 ECM * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NU 311 ECJ * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NU 311 ECML * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NUP 311 ECML * | - | |
55 | 120 | 29 | 156 | 143 | NUP 311 ECJ * | - | |
55 | 120 | 29 | 156 | 143 | NUP 311 ECP * | - | |
55 | 120 | 29 | 156 | 143 | NUP 311 ECM * | - | |
55 | 120 | 29 | 156 | 143 | N 311 ECP * | - | |
55 | 120 | 29 | 156 | 143 | N 311 ECMB * | - | |
55 | 120 | 29 | 156 | 143 | N 311 ECM * | - | |
55 | 120 | 29 | 156 | 143 | NU 311 ECNJ * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NJ 311 ECM * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NJ 311 ECP * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NJ 311 ECJ * | HJ 311 EC | |
55 | 120 | 29 | 156 | 143 | NJ 311 ECML * | HJ 311 EC | |
55 | 120 | 43 | 232 | 232 | NJ 2311 ECML * | HJ 2311 EC | |
55 | 120 | 43 | 232 | 232 | NJ 2311 ECP * | HJ 2311 EC | |
55 | 120 | 43 | 232 | 232 | NUP 2311 ECP * | - | |
55 | 120 | 43 | 232 | 232 | NUP 2311 ECML * | - | |
55 | 120 | 43 | 232 | 232 | NU 2311 ECML * | HJ 2311 EC | |
55 | 120 | 43 | 232 | 232 | NU 2311 ECKML * | HJ 2311 EC | |
55 | 120 | 43 | 232 | 232 | NU 2311 ECP * | HJ 2311 EC | |
55 | 140 | 33 | 142 | 140 | NJ 411 | - | |
55 | 140 | 33 | 142 | 140 | NU 411 | - | |
57,15 | 127 | 31,75 | 138 | 137 | CRM 18 A | - | Aftermarket only |
60 | 95 | 18 | 37,4 | 44 | NU 1012 ML | - | |
60 | 110 | 22 | 108 | 102 | NU 212 ECM * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NUP 212 ECML * | - | |
60 | 110 | 22 | 108 | 102 | NU 212 ECP * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NU 212 ECJ * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NU 212 ECML * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NJ 212 ECM * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NJ 212 ECP * | HJ 212 EC | |
60 | 110 | 22 | 108 | 102 | NUP 212 ECJ * | - | |
60 | 110 | 22 | 108 | 102 | NJ 212 ECML * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NJ 2212 ECML * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NUP 2212 ECM * | - | |
60 | 110 | 28 | 146 | 153 | NUP 2212 ECJ * | - | |
60 | 110 | 28 | 146 | 153 | NUP 2212 ECP * | - | |
60 | 110 | 28 | 146 | 153 | NU 2212 ECJ * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NJ 2212 ECJ * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NJ 2212 ECP * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NJ 2212 ECM * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NU 2212 ECML * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NU 2212 ECP * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NU 2212 ECM * | HJ 212 EC | |
60 | 110 | 28 | 146 | 153 | NUP 2212 ECML * | - | |
60 | 130 | 31 | 173 | 160 | NUP 312 ECML * | - | |
60 | 130 | 31 | 173 | 160 | NU 312 ECM * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NU 312 ECP * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NU 312 ECJ * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NU 312 ECML * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NJ 312 ECM * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NJ 312 ECP * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NJ 312 ECJ * | HJ 312 EC | |
60 | 130 | 31 | 173 | 160 | NUP 312 ECP * | - | |
60 | 130 | 31 | 173 | 160 | NUP 312 ECJ * | - | |
60 | 130 | 31 | 173 | 160 | N 312 ECP * | - | |
60 | 130 | 31 | 173 | 160 | N 312 ECJ * | - | |
60 | 130 | 31 | 173 | 160 | NUP 312 ECM * | - | |
60 | 130 | 31 | 173 | 160 | N 312 ECM * | - | |
60 | 130 | 31 | 173 | 160 | NJ 312 ECML * | HJ 312 EC | |
60 | 130 | 46 | 260 | 265 | NJ 2312 ECN1ML * | - | |
60 | 130 | 46 | 260 | 265 | NUP 2312 ECP * | - | |
60 | 130 | 46 | 260 | 265 | NJ 2312 ECP * | HJ 2312 EC | |
60 | 130 | 46 | 260 | 265 | NJ 2312 ECM * | HJ 2312 EC | |
60 | 130 | 46 | 260 | 265 | NU 2312 ECML * | HJ 2312 EC | |
60 | 130 | 46 | 260 | 265 | NU 2312 ECP * | HJ 2312 EC | |
60 | 130 | 46 | 260 | 265 | NU 2312 ECM * | HJ 2312 EC | |
60 | 130 | 46 | 260 | 265 | NUP 2312 ECML * | - | |
60 | 150 | 35 | 168 | 173 | NU 412 | - | |
60 | 150 | 35 | 168 | 173 | NJ 412 | - | |
63,5 | 139,7 | 31,75 | 138 | 143 | CRM 20 A | - | Aftermarket only |
65 | 100 | 18 | 62,7 | 81,5 | NU 1013 ECP | - | |
65 | 100 | 18 | 38 | 46,5 | NU 1013 ML | - | |
65 | 100 | 26 | 105 | 146 | NJ 3013 ECP | - | |
65 | 120 | 23 | 122 | 118 | NU 213 ECM * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NU 213 ECP * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NU 213 ECJ * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NU 213 ECML * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | N 213 ECP * | - | |
65 | 120 | 23 | 122 | 118 | NUP 213 ECP * | - | |
65 | 120 | 23 | 122 | 118 | NUP 213 ECJ * | - | |
65 | 120 | 23 | 122 | 118 | NUP 213 ECML * | - | |
65 | 120 | 23 | 122 | 118 | NJ 213 ECM * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NJ 213 ECP * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NJ 213 ECJ * | HJ 213 EC | |
65 | 120 | 23 | 122 | 118 | NJ 213 ECML * | HJ 213 EC | |
65 | 120 | 31 | 170 | 180 | NU 2213 ECJ * | HJ 2213 EC | |
65 | 120 | 31 | 170 | 180 | NJ 2213 ECJ * | HJ 2213 EC | |
65 | 120 | 31 | 170 | 180 | NJ 2213 ECP * | HJ 2213 EC | |
65 | 120 | 31 | 170 | 180 | NJ 2213 ECML * | HJ 2213 EC | |
65 | 120 | 31 | 170 | 180 | NUP 2213 ECP * | - | |
65 | 120 | 31 | 170 | 180 | NU 2213 ECML * | HJ 2213 EC | |
65 | 120 | 31 | 170 | 180 | NU 2213 ECP * | HJ 2213 EC | |
65 | 120 | 31 | 122 | 118 | NUB 213 ECJ | - | |
65 | 140 | 33 | 212 | 196 | NU 313 ECP * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NU 313 ECM * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NU 313 ECJ * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NU 313 ECML * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NUP 313 ECP * | - | |
65 | 140 | 33 | 212 | 196 | NUP 313 ECML * | - | |
65 | 140 | 33 | 212 | 196 | NUP 313 ECJ * | - | |
65 | 140 | 33 | 212 | 196 | N 313 ECP * | - | |
65 | 140 | 33 | 212 | 196 | N 313 ECM * | - | |
65 | 140 | 33 | 212 | 196 | NJ 313 ECJ * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NJ 313 ECP * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NJ 313 ECM * | HJ 313 EC | |
65 | 140 | 33 | 212 | 196 | NJ 313 ECML * | HJ 313 EC | |
70 | 125 | 24 | 137 | 137 | NJ 214 ECML * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NJ 214 ECM * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NJ 214 ECP * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NU 214 ECM * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NU 214 ECP * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NU 214 ECJ * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | NU 214 ECML * | HJ 214 EC | |
70 | 125 | 24 | 137 | 137 | N 214 ECP * | - | |
70 | 125 | 24 | 137 | 137 | NUP 214 ECM * | - | |
70 | 125 | 24 | 137 | 137 | NUP 214 ECP * | - | |
70 | 125 | 24 | 137 | 137 | NUP 214 ECML * | - | |
70 | 125 | 31 | 180 | 193 | NUP 2214 ECML * | - | |
70 | 125 | 31 | 180 | 193 | NUP 2214 ECP * | - | |
70 | 125 | 31 | 180 | 193 | NU 2214 ECM * | HJ 2214 EC | |
