Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 10000 |
Packing: | industrial packing | Delivery Date: | 45days |
---|---|---|---|
Brand Name: | XLB |
Bearing No | Shaft | Dimensions (mm) | bolt | Weight | |||||||||||
d(mm) | h | L | e | B | v | u | g | w | Bi | n | sitemm | (kg) | |||
UCP201 | 12 | 30.2 | 125 | 95 | 32 | 12 | 16 | 13 | 57 | 27.4 | 11.5 | M10 | 0.72 | ||
UCP202 | 15 | 30.2 | 125 | 95 | 32 | 12 | 16 | 13 | 57 | 27.4 | 11.5 | M10 | 0.66 | ||
UCP203 | 17 | 30.2 | 125 | 95 | 32 | 12 | 16 | 13 | 57 | 27.4 | 11.5 | M10 | 0.66 | ||
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 61 | 31 | 12.7 | M10 | 0.76 | ||
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 61 | 31 | 12.7 | M10 | 0.74 | ||
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 15 | 61 | 31 | 12.7 | M10 | 0.72 | ||
UCP204 | 20 | 33.3 | 127 | 95 | 37 | 13 | 19 | 14 | 64 | 31 | 12.7 | M10 | 0.7 | ||
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 34 | 14.3 | M10 | 0.76 | ||
UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | M12 | 1.25 | ||
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 17 | 92 | 42.9 | 17.5 | M12 | 1.55 | ||
UCP208 | 40 | 49.2 | 180 | 137 | 52 | 17 | 21 | 18 | 98 | 49.2 | 19 | M12 | 1.9 | ||
UCP209 | 45 | 54 | 189 | 146 | 54 | 17 | 22 | 20 | 106 | 49.2 | 19 | M12 | 2.2 | ||
UCP210 | 50 | 57.2 | 204 | 159 | 60 | 20 | 25 | 21 | 112 | 51.6 | 19 | M16 | 2.75 | ||
UCP211 | 55 | 63.5 | 217 | 171 | 60 | 20 | 25 | 22 | 125 | 55.6 | 22.2 | M16 | 3.3 | ||
UCP212 | 60 | 69.9 | 238 | 184 | 66 | 20 | 25 | 24 | 137 | 65.1 | 25.4 | M16 | 4.7 | ||
UCP213 | 65 | 76.2 | 262 | 203 | 70 | 25 | 30 | 26 | 149 | 65.1 | 25.4 | M20 | 5.6 | ||
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 155 | 74.6 | 30.2 | M20 | 6.6 | ||
UCP215 | 75 | 82.6 | 274 | 217 | 74 | 25 | 29 | 28 | 162 | 77.8 | 33.3 | M20 | 7.3 | ||
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 174 | 82.6 | 33.3 | M20 | 9 | ||
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 186 | 85.7 | 34.1 | M20 | 10.8 | ||
UCP218 | 90 | 101.6 | 326 | 262 | 88 | 27 | 33 | 33 | 198 | 96 | 39.7 | M22 | 13 |
Category: Pillow blocks