Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
Type Number | Dimensionmm | ||
d | D | B | |
21304 CCK+H 304 | 17 | 52 | 15 |
21304 CC 21304 CCK | 20 | 52 | 15 |
21305 CCK+H 305 | 20 | 62 | 17 |
21305 CC21305 CCK | 25 | 62 | 17 |
21306 CCK+H 306 | 25 | 72 | 19 |
22205 CC/W3322205 CCK/W33 | 25 | 52 | 18 |
21306 CC21306 CCK | 30 | 72 | 19 |
21306 CCK | 30 | 72 | 19 |
21307 CCK+H 307 | 30 | 80 | 21 |
22206 CC/W3322206 CCK/W33 | 30 | 62 | 20 |
21307 CC21307 CCK | 35 | 80 | 21 |
21308 CCK+H 308 | 35 | 90 | 23 |
22207 CC/W3322207 CCK/W33 | 35 | 72 | 23 |
22208 CCK/W33+H 308 | 35 | 80 | 23 |
22308 CCK/W33+H 2308 | 35 | 90 | 33 |
22208C22208C/W33 | 40 | 80 | 23 |
22308CA22308CA/W33 | 90 | 33 | |
22308CAK22308CAK/W33 | 90 | 33 | |
22209CA22209CA/W33 | 45 | 85 | 23 |
22309C22309CK | 100 | 36 | |
22309CA22309CA/W33 | 100 | 36 | |
22309CAK22309CAK/W33 | 100 | 36 | |
22210CA22210CA/W33 | 50 | 90 | 23 |
22310C22310CK | 110 | 40 | |
22310CA22310CA/W33 | 110 | 40 | |
22310CAK22310CAK/W33 | 110 | 40 | |
22211CA22211CA/W33 | 55 | 100 | 25 |
22211CAK22211CAK/W33 | 100 | 25 | |
22311C22311C/W33 | 120 | 43 | |
22311CA22311CA/W33 | 120 | 43 | |
22311CA/YB2 22311CAF3 | 120 | 43 | |
22311CAK22311CAK/W33 | 120 | 43 | |
22311CK | 120 | 43 | |
22212CA22212CA/W33 | 60 | 110 | 28 |
22212CAK/W33 | 110 | 28 | |
22312C22312CK | 130 | 46 | |
22312CA22312CA/W33 | 130 | 46 | |
22312CA/YB2 22312CAF3 | 130 | 46 | |
22312CAK | 130 | 46 | |
22213CA22213CA/W33 | 65 | 120 | 31 |
22213CAK22213CAK/W33 | 120 | 31 | |
21313CA | 140 | 33 | |
22313C22313C/YB2 | 140 | 48 | |
22313CA22313CA/W33 | 140 | 48 | |
22313CAF322313CAKF3 | 140 | 48 | |
22313CAK22313CAK/W33 | 140 | 48 | |
22313CK | 140 | 48 | |
22214CA22214CA/W33 | 70 | 125 | 31 |
22214CAK | 150 | 31 | |
22314C22314CK | 150 | 51 | |
22314CA22314CA/W33 | 150 | 51 | |
22314CAK22314CAK/W33 | 150 | 51 | |
22314CAF322314CAKF3 | 150 | 51 | |
22215CA22215CA/W33 | 75 | 130 | 31 |
22215CAK | 130 | 31 | |
22315C22315C/W33 | 160 | 55 | |
22315CK | 160 | 55 | |
22315CA22315CA/W33 | 160 | 55 | |
22315CAF322315CAF3/W33 | 160 | 55 | |
22315CAK22315CAK/W33 | 160 | 55 | |
22216C22216CK | 80 | 140 | 33 |
22216CAK | 140 | 33 | |
22316C22316CK | 170 | 58 | |
22316CA22316CA/W33 | 170 | 58 | |
22316CA/HAC9W33YA8 | 170 | 58 | |
22316CAF3 | 170 | 58 | |
22316CAK | 170 | 58 | |
22217C/W33 | 85 | 150 | 36 |
22217CA22217CA/W33 | 150 | 36 | |
22217CAK | 150 | 36 | |
22317C22317C/W33 | 180 | 60 | |
22317CA22317CA/W33 | 180 | 60 | |
22317CAF3 | 180 | 60 | |
22317CAK22317CAK/W33 | 180 | 60 | |
22317CAKF322317CAKF3/W33 | 180 | 60 | |
22218C | 90 | 160 | 40 |
22218CA22218CA/W33 | 160 | 40 | |
22218CAF3 | 160 | 40 | |
22218CAK22218CAK/W33 | 160 | 40 | |
23218C | 160 | 52.4 | |
23218CA23218CA/W33 | 160 | 52.4 | |
23218CA/HAC9S0W24 | 160 | 52.4 | |
23218CAK23218CAK/W33 | 160 | 52.4 | |
22318C22318CK | 190 | 64 | |
22318CA22318CA/W33 | 190 | 64 | |
22318CAF322318CAKF3 | 190 | 64 | |
22318CAK22318CAK/W33 | 190 | 64 | |
22219C | 95 | 170 | 43 |
22219CA22219CA/W33 | 170 | 43 | |
22219CAK22219CAK/W33 | 170 | 43 | |
22319C22319C/W33 | 200 | 67 | |
22319CK | 200 | 67 | |
22319CA22319CA/W33 | 200 | 67 | |
22319CAF322319CAK | 200 | 67 | |
22319CAKF322319CAKF3/W33 | 200 | 67 | |
23020CA | 100 | 150 | 37 |
23120CA23120CA/W33 | 165 | 52 | |
22220C | 180 | 46 | |
22220CA22220CA/W33 | 180 | 46 | |
22220CAF322220CAKF3 | 180 | 46 | |
22220CAK22220CAK/W33 | 180 | 46 | |
23220CA23220CA/W33 | 180 | 60.3 | |
23220CAK/W3323220CAKF3/W33 | 180 | 60.3 | |
22320C22320CK | 215 | 73 | |
22320CA22320CA/W33 | 215 | 73 | |
22320CAF322320CAKF3 | 215 | 73 | |
22320CAK22320CAK/W33 | 215 | 73 | |
23121CA23121CAL | 105 | 175 | 56 |
23022CA23022CA/W33 | 110 | 170 | 45 |
23022CAF323022CAF3/W33 | 170 | 45 | |
23122CA23122CAF3 | 180 | 56 | |
24122C/W24 | 180 | 69 | |
24122CA24122CA/W33 | 180 | 69 | |
22222C22222C/W33 | 200 | 53 | |
22222CK22222CK/W33 | 200 | 53 | |
22222CA22222CA/W33 | 200 | 53 | |
22222CAF3 | 200 | 53 | |
22222CAK22222CAK/W33 | 200 | 53 | |
23222CA23222CA/W33 | 200 | 69.8 | |
23222CAF323222CAF3/W33 | 200 | 69.8 | |
23222CAK23222CAK/W33 | 200 | 69.8 | |
23222CAKF3 | 200 | 69.8 | |
22322C22322CK | 240 | 80 | |
22322CA22322CA/W33 | 240 | 80 | |
22322CAF322322CAKF3 | 240 | 80 | |
22322CAK22322CAK/W33 | 240 | 80 | |
23024C23024CC | 120 | 180 | 46 |
23024CK | 180 | 46 | |
23024CA23024CA/W33 | 180 | 46 | |
23024CAK | 180 | 46 | |
24024CA24024CA/W33 | 180 | 60 | |
23124CA/W33 23124CAK/W33 | 200 | 62 | |
24124CA24124CA/W33 | 200 | 80 | |
24124CAF3 | 200 | 80 | |
22224C22224CK | 215 | 58 | |
22224CA22224CAF3 | 215 | 58 | |
22224CAK22224CAK/W33 | 215 | 58 | |
22224CAKF322224CAKF3/W33 | 215 | 58 | |
23224CA23224CA/W33 | 215 | 76 | |
23224CAF3/W33 | 215 | 76 | |
23224CAK/W3323224CAKF3/W33 | 215 | 76 | |
22324C22324CK | 260 | 86 | |
22324CA22324CA/W33 | 260 | 86 | |
22324CAF322324CAK | 260 | 86 | |
22324CAKF322324CAKF3/W33 | 260 | 86 | |
23026CA23026CA/W33 | 130 | 200 | 52 |
23026CAF323026CAF3/W33 | 200 | 52 | |
23026CAK | 200 | 52 | |
23026CAKF323026CAKF3/W33 | 200 | 52 | |
23126C/W33 | 210 | 64 | |
23126CA23126CA/W33 | 210 | 64 | |
23126CAKF3/W33 | 210 | 64 | |
22226C/W33 | 230 | 64 | |
22226CA22226CA/W33 | 230 | 64 | |
22226CAK22226CAK/W33 | 230 | 64 | |
22226CAKF3 | 230 | 64 | |
23226CA23226CA/W33 | 230 | 80 | |
23226CAF323226CAF3/W33 | 230 | 80 | |
23226CAF3/HAC9S0W20X | 230 | 80 | |
23226CAK23226CAKF3 | 230 | 80 | |
22326CA22326CA/W33 | 280 | 93 | |
22326CAF322326CAF3/W33 | 280 | 93 | |
22326CAK22326CAK/W33 | 280 | 93 | |
22326CAQ1/HA | 280 | 93 | |
23028CA23028CA/W33 | 140 | 210 | 53 |
23028CAF3 | 210 | 53 | |
23028CAK23028CAKF3 | 210 | 53 | |
23128CA23128CA/W33 | 225 | 68 | |
24128CA24128CAF3 | 225 | 85 | |
24128CAK30/W33 | 225 | 85 | |
22228CA22228CA/W33 | 250 | 68 | |
22228CAF322228CAF3/W33 | 250 | 68 | |
22228CAK22228CAK/W33 | 250 | 68 | |
22228CAKF3/W33 | 250 | 68 | |
23228CA/W33 23228CAF3/W33 | 250 | 88 | |
23228CAK/W33 | 250 | 88 | |
22328C | 300 | 102 | |
22328CA22328CA/W33 | 300 | 102 | |
22328CAF322328CAQ1/HA | 300 | 102 | |
22328CAK22328CAK/W33 | 300 | 102 | |
23030C23030CK | 150 | 225 | 56 |
23030CA23030CA/W33 | 225 | 56 | |
23030CAF3 | 225 | 56 | |
24030CA/W33 24030CAK30/W33 | 225 | 75 | |
23130C/W33 | 250 | 80 | |
23130CA23130CA/W33 | 250 | 80 | |
23130CAF323130CAF3/W33 | 250 | 80 | |
23130CAK23130CAKF3/W33 | 250 | 80 | |
22230C/W33 | 270 | 73 | |
22230CA22230CA/W33 | 270 | 73 | |
22230CAF322230CAK | 270 | 73 | |
23230C | 270 | 96 | |
23230CA23230CA/W33 | 270 | 96 | |
22330CA22330CA/W33 | 320 | 108 | |
22330CAK22330CAKF3 | 320 | 108 | |
23032C23032CK | 160 | 240 | 60 |
23032CA23032CA/W33 | 240 | 60 | |
23032CAF3 | 240 | 60 | |
24032CA/W3324032CAF3/W33 | 240 | 80 | |
24032CAK30F324032CAK30/W33 | 240 | 80 | |
23132CA23132CA/W33 | 270 | 86 | |
23132CAF323132CAK | 270 | 86 | |
24132CA/HAC9S0W20X | 270 | 109 | |
24132CA/W3324132CA/W33X | 270 | 109 | |
22232CA22232CAF3 | 290 | 80 | |
22232CAK | 290 | 80 | |
23232C23232C/W33 | 290 | 104 | |
23232CA23232CA/W33 | 290 | 104 | |
23232CAK23232CAK/W33 | 290 | 104 | |
23232CK/W33 | 290 | 104 | |
22332C | 340 | 114 | |
22332CA22332CAK | 340 | 114 | |
22332CAF322332CAF3/W33 | 340 | 114 | |
22332CAKF3/W33 | 340 | 114 | |
23034C23034CK | 170 | 260 | 67 |
23034CA23034CA/W33 | 260 | 67 | |
23034CAF323034CAK | 260 | 67 | |
24034CA/W33 | 260 | 90 | |
23134CA | 280 | 88 | |
23134CAK23134CAKF3 | 280 | 88 | |
24134CA/HCW33YA2 | 280 | 109 | |
24134CA/W33 | 280 | 109 | |
22234CA22234CA/W33 | 310 | 86 | |
22234CAK22234CAK/W33 | 310 | 86 | |
23234CA23234CAF3/W33 | 310 | 110 | |
22334C/YA7 | 360 | 120 | |
22334CA22334CA/W33 | 360 | 120 | |
23936CAF3/W33 | 180 | 250 | 52 |
23036CA23036CA/W33 | 280 | 74 | |
23036CAF3 | 280 | 74 | |
24036CA24036CA/W33 | 280 | 100 | |
24036CAF3/W3324036CAK30F3/W33 | 280 | 100 | |
23136CA23136CA/W33 | 300 | 96 | |
23136CAF323136CAK | 300 | 96 | |
24136CA24136CA/W33 | 300 | 118 | |
24136CAQ1 | 300 | 118 | |
22236CA22236CA/W33 | 320 | 86 | |
22236CAF322236CAQ1 | 320 | 86 | |
22236CAK22236CAKF3 | 320 | 86 | |
23236CA | 320 | 112 | |
23236CA/HCW3323236CA/HCW33YA2 | 320 | 112 | |
23236CAF323236CAF3/W33 | 320 | 112 | |
23236CAK/W3323236CAKF3/W33 | 320 | 112 | |
22336CA22336CA/W33 | 380 | 126 | |
22336CAF3/W3322336CAK | 380 | 126 | |
23038C | 190 | 290 | 75 |
23038CA23038CA/W33 | 290 | 75 | |
23038CAF3 | 290 | 75 | |
23038CAK23038CAKF3/W33 | 290 | 75 | |
24038CA24038CAF3 | 290 | 100 | |
23138CA23138CA/W33 | 320 | 104 | |
24138CA24138CA/W33 | 320 | 128 | |
24138CAF324138CAK30/W33 | 320 | 128 | |
22238CA22238CA/W33 | 340 | 92 | |
22238CA/W33 | 340 | 92 | |
22238CAF322238CAKF3 | 340 | 92 | |
22238CAK22238CAK/W33 | 340 | 92 | |
23238CA23238CA/W33 | 340 | 120 | |
23238CAK/W33 | 340 | 120 | |
22338C | 400 | 132 | |
22338CA22338CA/W33 | 400 | 132 | |
22338CAF3 | 400 | 132 | |
23940CAF3/W33 | 200 | 280 | 60 |
23040CA23040CA/W33 | 310 | 82 | |
23040CAK | 310 | 82 | |
24040CA/W3324040CAK30/W33 | 310 | 109 | |
23140CA23140CA/W33 | 340 | 112 | |
23140CAK23140CAK/W33 | 340 | 112 | |
24140CA/W33 | 340 | 140 | |
22240C | 360 | 98 | |
22240CA22240CA/W33 | 360 | 98 | |
22240CAF322240CAKF3 | 360 | 98 | |
22240CAK22240CAK/W33 | 360 | 98 | |
23240CA/W33 | 360 | 128 | |
23240CAK23240CAK/W33 | 360 | 128 | |
22340CA22340CAF3 | 420 | 138 | |
22340CAK22340CAK/W33 | 420 | 138 | |
23340CAF3 | 420 | 165 | |
23044CA/YA2 | 219.5 | 340 | 90 |
23044CA23044CA/W33 | 220 | 340 | 90 |
23044CAK23044CAK/W33 | 340 | 90 | |
23044CAKF3 | 340 | 90 | |
24044CA/W33 24044CA/W33X | 340 | 118 | |
24044CAF324044CAF3/W33 | 340 | 118 | |
23144CA23144CA/W33 | 370 | 120 | |
23144CA/HG2W33 | 370 | 120 | |
23144CAK23144CAK/W33 | 370 | 120 | |
23144CAKF3/W33 | 370 | 120 | |
22244CA22244CA/W33 | 400 | 108 | |
22244CA/W33X22244CAF3 | 400 | 108 | |
22244CAK | 400 | 108 | |
23244CA/W3323244CAK/W33 | 400 | 144 | |
23948CA/W33 | 240 | 320 | 60 |
23948CAF323948CAF3/W33 | 320 | 60 | |
23048CA23048CA/W33 | 360 | 92 | |
23048CAK23048CAK/W33 | 360 | 92 | |
23048CAQ1 | 360 | 92 | |
24048CA24048CA/W33X | 360 | 118 | |
24048CAK30 | 360 | 118 | |
23148CA23148CA/W33 | 400 | 128 | |
24148CA24148CA/W33 | 400 | 160 | |
24148CAK30F3/W33 | 400 | 160 | |
22248CAF3/C9W3322248CAF3/W33 | 440 | 120 | |
23248CA/W3323248CAF3 | 440 | 160 | |
23248CAK/W33 | 440 | 160 | |
23048CAQ1/YA2 | 241 | 360 | 92 |
23952CA | 260 | 360 | 75 |
23052CA23052CA/W33 | 400 | 104 | |
23052CAF3 | 400 | 104 | |
23052CAK23052CAK/W33 | 400 | 104 | |
24052CA/W33 | 400 | 140 | |
24052CAF324052CAF3/W33 | 400 | 140 | |
24052CAK30/W33 | 400 | 140 | |
23152CA23152CA/W33 | 440 | 144 | |
23152CAK23152CAK/HG2C9YA6W33 | 440 | 144 | |
24152CA24152CA/W33 | 440 | 180 | |
24152CAF3/W3324152CAK30/W33 | 440 | 180 | |
22252CA22252CA/W33 | 480 | 130 | |
22252CAK | 480 | 130 | |
23252CA/W3323252CAF3/W33 | 480 | 174 | |
23252CAK/W33 23252CAKL/W33 | 480 | 174 | |
22352CAF3/W3322352CAKF3/W33 | 540 | 165 | |
23956CAQ1/W33 | 280 | 380 | 75 |
23056CA23056CAK | 420 | 106 | |
24056CA/W33 | 420 | 140 | |
24056CAF324056CAF3/W33 | 420 | 140 | |
24056CAK30F3/W33 | 420 | 140 | |
23156CA23156CA/W33 | 460 | 146 | |
23156CAF323156CAKF3 | 460 | 146 | |
23156CAK23156CAK/W33 | 460 | 146 | |
23156X2CA | 460 | 130 | |
24156CA | 460 | 180 | |
24156CA/HCW3324156CA/W33 | 460 | 180 | |
22256CA22256CAF3 | 500 | 130 | |
22256CAK/W33 | 500 | 130 | |
23256CA | 500 | 176 | |
23256CAF323256CAF3/W33 | 500 | 176 | |
22356CA/W33 | 580 | 175 | |
23960CA/W33 | 300 | 420 | 90 |
23060CAF3/W33 | 460 | 118 | |
23060CAK23060CAK/W33 | 460 | 118 | |
24060CA24060CA/W33 | 460 | 160 | |
23160CA23160CA/W33 | 500 | 160 | |
23160CAF323160CAF3/C9W33 | 500 | 160 | |
23160CAK/W33 23160CAKF3 | 500 | 160 | |
22260CA22260CAF3 | 540 | 140 | |
22260CAKF3 | 540 | 140 | |
23260CAF123260CAKF1/W33 | 540 | 192 | |
23064CAF3/W3323064CAK/W33 | 320 | 480 | 121 |
24064CAF324064CAF3/W33 | 480 | 160 | |
23164CA23164CA/W33 | 540 | 176 | |
23164CAK23164CAK/W33 | 540 | 176 | |
22264CA22264CACK | 580 | 150 | |
23264CA/W3323264CAF3/W33 | 580 | 208 | |
23264CAF323264CAKF3/W33 | 580 | 208 | |
23968CAF3/W33 | 340 | 460 | 90 |
23068CA23068CA/W33 | 520 | 133 | |
23068CAF323068CAF3/W33 | 520 | 133 | |
23068CAKF323068CAKF3/W33 | 520 | 133 | |
24068CA/W3324068CAF1/W33 | 520 | 180 | |
24068CAK30F1 | 520 | 180 | |
23168CA/W3323168CAF3/W33 | 580 | 190 | |
23168CAKF3/W33 | 580 | 190 | |
23972CA | 360 | 480 | 90 |
23072CA23072CA/W33 | 540 | 134 | |
23072CAF323072CAF3/W33 | 540 | 134 | |
23072CAKF3/W33 | 540 | 134 | |
23172CA | 600 | 192 | |
24172CA24172CA/W33 | 600 | 243 | |
24172CAF124172CAF1/W33 | 600 | 243 | |
24172CAK30/W3324172CAK30F1/W33 | 600 | 243 | |
23272CAKF3/W33 | 650 | 232 | |
22372CAF3 | 750 | 224 | |
22372CAK22372CAKF3 | 750 | 224 | |
23976CAF1/W33 | 380 | 520 | 106 |
23076CA23076CAKF3 | 560 | 135 | |
24076CAK30F3/W33 | 560 | 180 | |
23176CAF3/HAW3323176CAF3/W33 | 620 | 194 | |
23176CAK23176CAKF3/W33 | 620 | 194 | |
23980CAF1/W33 | 400 | 540 | 106 |
23080CA23080CAKF3 | 600 | 148 | |
23080CAF323080CAF3/W33 | 600 | 148 | |
24080CAF324080CAF3/W33 | 600 | 200 | |
23180CA23180CA/W33 | 650 | 200 | |
23180CAF323180CAF3/W33 | 650 | 200 | |
23180CAKF3/W33 | 650 | 200 | |
23180X3CA/W33 | 670 | 216 | |
23280CA/W3323280CAF3/W33 | 720 | 256 | |
23084CA23084CAKF3 | 420 | 620 | 150 |
23084CAF323084CAF3/W33 | 620 | 150 | |
24084CA/W3324084CAF3/W33 | 620 | 200 | |
24084CAK30F3/W33X | 620 | 200 | |
23184CAF323184CAK | 700 | 224 | |
23284CA/W3323284CAF3/C9W33 | 760 | 272 | |
23284CAK/W33 | 760 | 272 | |
23088CAF323088CAF3/W33 | 440 | 650 | 157 |
23088CAKF3 | 650 | 157 | |
23188CA | 720 | 226 | |
23092CAF3/W3323092CAKF3 | 460 | 680 | 163 |
24092CAF3/W33 | 680 | 218 | |
23192CAF323192CAKF3/W33 | 760 | 240 | |
24192CA/W33 | 760 | 300 | |
23292CAKF3/W33 | 830 | 296 | |
23896CA | 480 | 600 | 90 |
23996CAF1/W33 | 650 | 128 | |
23196CAF1/W3323196CAKF1/W33X | 790 | 248 | |
23296CAKF3 | 870 | 310 | |
239/500CAF1 | 500 | 670 | 128 |
230/500CAF3/HAW33X | 720 | 167 | |
232/500CAF3/W33 | 920 | 336 | |
230/530CA230/530CA/W33X | 530 | 780 | 185 |
230/530CAF3230/530CAF3/W33X | 780 | 185 | |
239/560CAF1 | 560 | 750 | 140 |
230/560CA230/560CAF3 | 820 | 195 | |
230/560CAF3/W33 | 820 | 195 | |
231/560CA/W33231/560CAF3/W33 | 920 | 280 | |
231/560CAK/W33 231/560CAKF3/W33 | 920 | 280 | |
230/600CAF3230/600CAF3/W33 | 600 | 870 | 200 |
230/600CAKF3 | 870 | 200 | |
241/600CA | 980 | 375 | |
230/630CAF3 | 630 | 920 | 212 |
230/670CAF3 | 670 | 980 | 230 |
230/750CA230/750CAF3 | 750 | 1090 | 250 |
240/800CAF1 | 800 | 1150 | 345 |
230/850CAF1230/850CAKF1 | 850 | 1220 | 272 |
240/850CAF1/W33X 240/850CAF1/YA1 | 1220 | 365 | |
239/1180CAK239/1180CAKF1/W33X | 1180 | 1540 | 272 |
230/1180CAF1/W33X | 1660 | 355 |
Category: Spherical Roller Bearings