Min. Order: | 50 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Packing: | box packing +wooden... |
Delivery Date: | In stock or within... |
Brand Name: | XLB or Neutral |
---|
Dimension | Basic Load Rating | RPM | Part number | ||||||
d | D | B | r | Ew.Fw | Cr | C0r | Grease Lubricate | Oil Lubricate | |
50 | 80 | 23 | 1 | 72.5 | 60 | 85 | 10000 | 13000 | NN3010K/YA8 |
50 | 80 | 23 | 1 | 72.5 | 60 | 84.5 | 10000 | 13000 | NN3010/YA8 |
50 | 130 | 63 | 1.5 | 50 | 270 | 320 | 10000 | 12000 | NNTR50-2ZL |
60 | 95 | 26 | 1.1 | 86.1 | 77 | 114 | 9000 | 10000 | NN3012K |
60 | 150 | 73 | 3 | 60 | 275 | 410 | 9000 | 10000 | NNTR60-2ZL |
65 | 160 | 73 | 3 | 65 | 308 | 460 | 8500 | 9500 | NNTR65-2ZL |
75 | 115 | 30 | 1.1 | 105 | 106 | 165 | 6700 | 8000 | 3182115 |
75 | 115 | 30 | 1.1 | 105 | 106 | 165 | 6700 | 8000 | 3182115A |
80 | 125 | 34 | 1.1 | 113 | 130 | 207 | 4500 | 5600 | NN3016K/C9 |
80 | 125 | 34 | 1.1 | 113 | 130 | 207 | 4500 | 5600 | NN3016K |
80 | 125 | 34 | 1.1 | 113 | 130 | 207 | 6300 | 7500 | NN3016K/YA8 |
80 | 125 | 34 | 1.1 | 113 | 130 | 207 | 6300 | 7500 | NN3016K/W33YA8 |
80 | 125 | 34 | 1.1 | 113 | 128 | 207 | 6300 | 7500 | NN3016K/C9W33 |
85 | 130 | 34 | 1.1 | 118 | 135 | 224 | 4300 | 5300 | NN3017K/YA8 |
85 | 130 | 34 | 1.1 | 118 | 135 | 224 | 4300 | 5300 | NN3017K/C9 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 4000 | 5000 | NN3018/YA8 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 5600 | 6700 | NN3018K/YA8 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 5600 | 6700 | NN3018K/C9 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 5600 | 6700 | NN3018K/YA8W33 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 5600 | 6700 | NN3018K/C91W33 |
90 | 140 | 37 | 1.5 | 127 | 147 | 260 | 5600 | 6700 | NN3018K/SPC91W33 |
95 | 145 | 37 | 1.5 | 132 | 135 | 224 | 3800 | 4300 | NN3019K |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 5300 | 6300 | NN3020K/YA8 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 5300 | 6300 | NN3020KTN1 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020K/W33 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020K/C9YA8 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020K/YA8W33 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020K/C91W33 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 3600 | 4500 | NN3020K/C91 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 5300 | 6300 | NN3020K/C1LW33 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 5300 | 6300 | NN3020K/C9W33 |
100 | 150 | 37 | 1.5 | 137 | 168 | 292 | 5300 | 6300 | NN3020K/UPC1W33 |
100 | 150 | 50 | 1.5 | 115 | 168 | 292 | 3600 | 4500 | NNU4020/YA8 |
100 | 150 | 55 | 1.5 | 110 | 253 | 480 | 5300 | 6000 | NNTR100-2Z |
100 | 150 | 65 | 1.5 | 110 | 253 | 480 | 5300 | 6000 | NNTR100WB-2Z |
100 | 240 | 105 | 3 | 100 | 748 | 1210 | 4800 | 5300 | NNTR100 |
100 | 260 | 113 | 4 | 185 | 853 | 1350 | 4000 | 4800 | NNTR110-2ZL |
105 | 160 | 41 | 2 | 146 | 192 | 350 | 4000 | 4800 | NN3021 |
105 | 160 | 41 | 2 | 146 | 192 | 350 | 4000 | 4800 | NN3021K |
105 | 160 | 41 | 2 | 146 | 192 | 350 | 4000 | 4800 | NN3021K/C9 |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 5000 | 6000 | NN3022K |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 3200 | 4000 | NN3022/YA8 |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 3200 | 4000 | NN3022KL/P49W33 |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 3200 | 4000 | NN3022K/P49W33 |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 3200 | 4000 | NN3022K/SPC91W33 |
110 | 170 | 45 | 2 | 155 | 220 | 405 | 3200 | 4000 | NN3022 |
110 | 225 | 150 | 3.5 | 138 | 950 | 1460 | 3200 | 4000 | NNU622Q1/HCYA7 |
120 | 180 | 46 | 2 | 165 | 243 | 445 | 4300 | 5000 | NN3024K |
120 | 180 | 46 | 2 | 165 | 243 | 445 | 4300 | 5000 | NN3024K/W33 |
120 | 180 | 46 | 2 | 165 | 243 | 445 | 3000 | 3800 | NN3024K/C9 |
120 | 180 | 46 | 2 | 165 | 243 | 445 | 3000 | 3800 | NN3024K/C1LW33 |
120 | 180 | 46 | 2 | 165 | 243 | 445 | 3000 | 3800 | NN3024K/C91W33 |
120 | 180 | 46 | 2 | 160 | 243 | 445 | 3000 | 3800 | NN3024 |
120 | 290 | 133 | 2 | 143 | 968 | 1600 | 2400 | 3000 | NNTR120-2Z |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026 |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K/C9W33 |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K/C91 |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K/C93 |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K/P494 |
130 | 200 | 52 | 2 | 182 | 305 | 530 | 2800 | 3600 | NN3026K/W33 |
130 | 200 | 52 | 2 | 193.9 | 305 | 530 | 2800 | 3600 | NN3026K/C92W33 |
130 | 300 | 172.644 | 3 | 159.5 | 1360 | 2870 | 1900 | 2400 | NNFP3326X3 |
139.7 | 203.2 | 146.558 | 2 | 155.5 | 830 | 1900 | 1900 | 2400 | NNU6/139.7Q1/C9W33YA |
140 | 190 | 50 | 1.5 | 156 | 199 | 405 | 2800 | 3400 | NNJ4928 |
140 | 210 | 53 | 2 | 160 | 320 | 575 | 2600 | 3400 | NNU3028/C9W33 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 3800 | 4500 | NN3028K |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028K/C9 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028KTN1 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028K/C91W33 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028K/W33 |
140 | 210 | 53 | 2 | 192 | 320 | 575 | 2600 | 3400 | NN3028K/SPC1W33 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 3400 | 4000 | NN3030K |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 3400 | 4000 | NN3030/YA8 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030/C9 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030/C9YA8 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030K/C91W33 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030K/W33 |
158.75 | 231.775 | 161.925 | 2.1 | 176.5 | 1020 | 2390 | 2200 | 3000 | NNU6/158X4Q1/W33X |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 3200 | 3800 | NN3032K |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 3200 | 3800 | NN3032K/P494 |
160 | 240 | 60 | 2.1 | 219 | 380 | 335 | 3200 | 3800 | NN3032KTN1 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/W33 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/SPC1W33 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/YB2 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/C9W33YB2 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032 |
160 | 265 | 120 | 3 | 190 | 1060 | 1990 | 1800 | 2200 | NNU4132X3/HCYA7W33X |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034/YA8 |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K/C9 |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K/W33 |
170 | 306 | 278 | 276 | 1650 | 2690 | 1700 | 2200 | 1-2029 | |
180 | 250 | 69 | 2.3 | 201 | 382 | 703 | 2000 | 2800 | NNU4936K |
180 | 260 | 88 | 2 | 198 | 578 | 1045 | 2000 | 2600 | NND5936X3/C4YB4 |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2800 | 3400 | NN3036K |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2800 | 3400 | NN3036K/W33 |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2000 | 2800 | NN3036 |
190 | 260 | 69 | 3 | 212 | 616 | 1250 | 1900 | 2600 | NNU4938B-W33 |
190 | 260 | 69 | 2 | 212 | 462 | 905 | 1900 | 2600 | NNU4938/C4YA4 |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 2600 | 3200 | NN3038K |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 1900 | 2600 | NN3038K/W33 |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 1900 | 2600 | NN3038 |
190 | 290 | 180 | 2.1 | 219 | 1390 | 3200 | 1900 | 2600 | NNU6038 |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 2400 | 3000 | NN3040K |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 1900 | 2400 | NN3040 |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 1900 | 2400 | NN3040K/C9 |
200 | 310 | 82 | 2.1 | 282 | 740 | 1340 | 1900 | 2400 | NN3040K/W33 |
206.375 | 285.75 | 222.25 | 4 | 226 | 1460 | 4500 | 1800 | 2200 | NNU6/206X4M/C9 |
220 | 300 | 80 | 2.1 | 245 | 530 | 1200 | 1800 | 2200 | NNU4944/P53W33 |
220 | 300 | 80 | 2.1 | 245 | 530 | 1200 | 1800 | 2200 | NNU4944K/SPC1W33 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044K |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044K/W33 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044/C1W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/P63W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/P53W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/C3W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948K/SPC1W33 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 2000 | 2600 | NN3048K |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048K/P51W33 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048K/SPC1W33 |
Category: Double row cylindrical roller bearing
Related Category: Rolling mill bearings Four Row cylindrical roller bearing Cylindrical roller thrust bearing single row cylindrical roller bearings