Min. Order: | 2 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Packing: | box packing +wooden... |
Delivery Date: | In stock or within... |
Brand Name: | XLB or Neutral |
---|
Dimension | Basic Load Rating | RPM | Part number | ||||||
d | D | B | r | Ew.Fw | Cr | C0r | Grease Lubricate | Oil Lubricate | |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 3400 | 4000 | NN3030K |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 3400 | 4000 | NN3030/YA8 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030/C9 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030/C9YA8 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030K/C91W33 |
150 | 225 | 56 | 2.1 | 206 | 363 | 650 | 2400 | 3200 | NN3030K/W33 |
158.75 | 231.775 | 161.925 | 2.1 | 176.5 | 1020 | 2390 | 2200 | 3000 | NNU6/158X4Q1/W33X |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 3200 | 3800 | NN3032K |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 3200 | 3800 | NN3032K/P494 |
160 | 240 | 60 | 2.1 | 219 | 380 | 335 | 3200 | 3800 | NN3032KTN1 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/W33 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/SPC1W33 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/YB2 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032K/C9W33YB2 |
160 | 240 | 60 | 2.1 | 219 | 380 | 675 | 2200 | 3000 | NN3032 |
160 | 265 | 120 | 3 | 190 | 1060 | 1990 | 1800 | 2200 | NNU4132X3/HCYA7W33X |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034/YA8 |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K/C9 |
170 | 260 | 67 | 2.1 | 236 | 470 | 860 | 2200 | 3000 | NN3034K/W33 |
170 | 306 | 278 | 276 | 1650 | 2690 | 1700 | 2200 | 1-2029 | |
180 | 250 | 69 | 2.3 | 201 | 382 | 703 | 2000 | 2800 | NNU4936K |
180 | 260 | 88 | 2 | 198 | 578 | 1045 | 2000 | 2600 | NND5936X3/C4YB4 |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2800 | 3400 | NN3036K |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2800 | 3400 | NN3036K/W33 |
180 | 280 | 74 | 2.1 | 255 | 605 | 1090 | 2000 | 2800 | NN3036 |
190 | 260 | 69 | 3 | 212 | 616 | 1250 | 1900 | 2600 | NNU4938B-W33 |
190 | 260 | 69 | 2 | 212 | 462 | 905 | 1900 | 2600 | NNU4938/C4YA4 |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 2600 | 3200 | NN3038K |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 1900 | 2600 | NN3038K/W33 |
190 | 290 | 75 | 2.1 | 265 | 622 | 1140 | 1900 | 2600 | NN3038 |
190 | 290 | 180 | 2.1 | 219 | 1390 | 3200 | 1900 | 2600 | NNU6038 |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 2400 | 3000 | NN3040K |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 1900 | 2400 | NN3040 |
200 | 310 | 82 | 2.1 | 282 | 675 | 1340 | 1900 | 2400 | NN3040K/C9 |
200 | 310 | 82 | 2.1 | 282 | 740 | 1340 | 1900 | 2400 | NN3040K/W33 |
206.375 | 285.75 | 222.25 | 4 | 226 | 1460 | 4500 | 1800 | 2200 | NNU6/206X4M/C9 |
220 | 300 | 80 | 2.1 | 245 | 530 | 1200 | 1800 | 2200 | NNU4944/P53W33 |
220 | 300 | 80 | 2.1 | 245 | 530 | 1200 | 1800 | 2200 | NNU4944K/SPC1W33 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044K |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044K/W33 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044 |
220 | 340 | 90 | 3 | 310 | 875 | 1610 | 1800 | 2200 | NN3044/C1W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/P63W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/P53W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948/C3W33 |
240 | 320 | 80 | 2.1 | 265 | 625 | 1470 | 1700 | 2000 | NNU4948K/SPC1W33 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 2000 | 2600 | NN3048K |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048K/P51W33 |
240 | 360 | 92 | 3 | 330 | 885 | 1690 | 1700 | 2000 | NN3048K/SPC1W33 |
260 | 360 | 80 | 2.1 | 292 | 666 | 1500 | 1600 | 1900 | NNU4952X2/C9W33 |
260 | 360 | 100 | 2.1 | 292 | 760 | 2030 | 1400 | 1700 | NNU4952/W33YA4 |
260 | 360 | 100 | 2.1 | 292 | 760 | 2030 | 1400 | 1700 | NNU4952/W33 |
260 | 400 | 104 | 4 | 364 | 1110 | 2120 | 1900 | 2600 | NN3052K/P51W33 |
260 | 400 | 104 | 4 | 364 | 1110 | 2120 | 1900 | 2600 | NN3052K |
260 | 440 | 180 | 4 | 306 | 2240 | 4500 | 1000 | 1300 | NNU4152 |
260 | 400 | 140 | 4 | 295 | 1570 | 3000 | 1150 | 1500 | NNU4052/W33 |
260 | 360 | 100 | 2.1 | 292 | 760 | 2030 | 1400 | 1700 | NNU4952K/W33 |
280 | 380 | 100 | 2.1 | 309 | 870 | 2200 | 1300 | 1600 | NNU4956K/P52W33 |
280 | 380 | 100 | 2.1 | 309 | 870 | 2200 | 1300 | 1600 | NNU4956 |
280 | 420 | 106 | 4 | 384 | 1170 | 2290 | 1800 | 2200 | NN3056K |
280 | 420 | 106 | 4 | 384 | 1170 | 2290 | 1400 | 1700 | NN3056 |
280 | 420 | 106 | 4.1 | 384 | 1170 | 2290 | 1400 | 1700 | NN3056K/P52W33 |
280 | 460 | 180 | 5 | 326 | 2500 | 4700 | 900 | 1200 | NNU4156 |
300 | 420 | 118 | 3 | 339 | 1050 | 2800 | 1200 | 1500 | NNU4960/C3W33 |
300 | 420 | 118 | 3 | 339 | 1050 | 2800 | 1200 | 1500 | NNU4960/C9 |
300 | 460 | 118 | 4 | 418 | 1290 | 2790 | 1200 | 1500 | NN3060K/YA8 |
300 | 460 | 118 | 4 | 418 | 1290 | 2790 | 1200 | 1500 | NN3060/YA8 |
300 | 460 | 118 | 4 | 418 | 1560 | 2790 | 1200 | 1500 | NN3060K/P51W33YA8 |
300 | 420 | 118 | 3 | 339 | 1150 | 2800 | 1200 | 1500 | NNU4960K/W33 |
320 | 440 | 118 | 3 | 359 | 1090 | 3040 | 1100 | 1400 | NNU4964/W33 |
320 | 480 | 121 | 4 | 438 | 1360 | 2910 | 1100 | 1400 | NN3064/W33 |
320 | 480 | 121 | 4 | 438 | 1360 | 2910 | 1100 | 1400 | NN3064K/P52W33 |
320 | 480 | 145 | 3.7 | 364 | 1820 | 3870 | 1100 | 1300 | NNU4064X2/C9W33 |
340 | 580 | 243 | 5 | 402 | 4000 | 7550 | 780 | 940 | NNU4168 |
340 | 520 | 180 | 5 | 385 | 2490 | 4800 | 860 | 1000 | NNU4068/W33X |
340 | 520 | 133 | 5 | 473 | 1730 | 3780 | 900 | 1050 | NN3068K/W33 |
360 | 540 | 134 | 5 | 493 | 1940 | 3900 | 900 | 1100 | NN3072K/P52W33 |
380 | 560 | 135 | 5 | 515 | 1800 | 4100 | 1300 | 1500 | NN3076K/P52W33 |
380 | 620 | 243 | 5 | 442 | 4130 | 8350 | 700 | 850 | NNU4176/C9 |
400 | 600 | 148 | 5 | 549 | 2360 | 4750 | 1150 | 1300 | NN3080K |
400 | 650 | 250 | 6 | 463 | 4700 | 9550 | 1000 | 1250 | NNU4180 |
400 | 540 | 140 | 4 | 446 | 1700 | 4500 | NNU4980K/W33 | ||
400 | 560 | 140 | 4 | 466 | 1650 | 4750 | 850 | 1000 | NNU4984K/P52W33 |
400 | 620 | 200 | 5 | 469 | 3450 | 7500 | 750 | 900 | NNU4084/W33 |
400 | 620 | 220 | 5 | 469 | 3250 | 7810 | 750 | 900 | NNU4084X3/HCEW33X |
400 | 620 | 150 | 5 | 569 | 2100 | 4500 | 1000 | 1250 | NN3084K/W33 |
440 | 640 | 230 | 6 | 482 | 4790 | 10400 | 700 | 850 | NNP4088X3/W33 |
440 | 540 | 100 | 2.1 | 471 | 1000 | 3000 | 840 | 950 | NNU4888K/W33 |
440 | 540 | 100 | 2.1 | 471 | 1000 | 3000 | 840 | 950 | NNU4888/W33 |
440 | 650 | 212 | 6 | 487 | 3850 | 8250 | 700 | 850 | NNU4088/W33 |
440 | 650 | 212 | 6 | 487 | 3850 | 8250 | 700 | 850 | NNU4088K/W33 |
440 | 720 | 280 | 6 | 511 | 5650 | 11500 | 600 | 700 | NNU4188K30M/W33 |
440 | 720 | 280 | 6 | 511 | 5650 | 11500 | 600 | 700 | NNU4188/W33 |
440 | 680 | 163 | 6 | 624 | 2600 | 6200 | 1000 | 1200 | NN3092K/P52W33 |
440 | 580 | 118 | 3 | 497 | 1150 | 3250 | 840 | 950 | NNU4892K/W33 |
440 | 580 | 118 | 3 | 497 | 1150 | 3250 | 840 | 950 | NNU4892/W33 |
440 | 620 | 160 | 4 | 510 | 2000 | 5400 | 800 | 900 | NNU4992/W33 |
440 | 620 | 160 | 4 | 510 | 2000 | 5400 | 800 | 900 | NNU4992K/W33 |
440 | 680 | 163 | 6 | 624 | 2500 | 5500 | 950 | 1150 | NN3092K/W33 |
440 | 680 | 218 | 6 | 513 | 4250 | 9300 | 650 | 780 | NNU4092/W33 |
440 | 680 | 218 | 6 | 513 | 4250 | 9300 | 650 | 780 | NNU4092K/W33 |
440 | 760 | 300 | 7.5 | 537 | 6350 | 13000 | 550 | 650 | NNU4192K30 |
440 | 760 | 300 | 7.5 | 537 | 6350 | 13000 | 550 | 650 | NNU4192 |
440 | 650 | 170 | 5 | 534 | 2300 | 6150 | 720 | 880 | NNU4996/W33 |
440 | 650 | 170 | 5 | 534 | 2300 | 6150 | 720 | 880 | NNU4996K/W33 |
440 | 700 | 165 | 6 | 644 | 2500 | 5800 | 930 | 1000 | NN3096/W33 |
440 | 700 | 165 | 6 | 644 | 2500 | 5800 | 930 | 1000 | NN3096K/W33 |
440 | 700 | 218 | 6 | 533 | 4200 | 9600 | 620 | 720 | NNU4096/W33 |
440 | 700 | 218 | 6 | 533 | 4200 | 9600 | 620 | 720 | NNU4096/W33 |
440 | 790 | 308 | 7.5 | 557 | 7000 | 14400 | 500 | 600 | NNU4196/W33 |
440 | 790 | 308 | 7.5 | 557 | 7000 | 14400 | 500 | 600 | NNU4196K/W33 |
500 | 670 | 160 | 5 | 554 | 2450 | 6800 | 750 | 1000 | NNU49/500X2F1/YA34 |
500 | 670 | 170 | 5 | 554 | 2330 | 6100 | 750 | 1000 | NNU49/500F1/W33X |
500 | 670 | 170 | 5 | 554 | 2330 | 6100 | 750 | 1000 | NNU49/500K/W33X |
500 | 720 | 167 | 6 | 664 | 2650 | 5800 | 950 | 1100 | NN30/500/W33 |
500 | 720 | 167 | 6 | 664 | 2650 | 5800 | 950 | 1100 | NN30/500/W33 |
500 | 720 | 218 | 6 | 553 | 4450 | 10500 | 620 | 740 | NNU40/500/W33 |
500 | 720 | 218 | 6 | 553 | 4450 | 10500 | 620 | 740 | NNU40/500K/W33 |
500 | 830 | 325 | 7.5 | 582 | 7400 | 14500 | 580 | 700 | NNU41/500/W33 |
500 | 830 | 325 | 7.5 | 582 | 7400 | 14500 | 580 | 700 | NNU41/500/W33 |
500 | 730 | 305 | 6 | 676 | 6200 | 15100 | 600 | 700 | NNP6/500/HCP63W33YB5 |
530 | 710 | 180 | 5 | 588 | 2930 | 7450 | 700 | 950 | NNU49/530/HCW33 |
530 | 780 | 185 | 6 | 715 | 3250 | 7250 | 880 | 980 | NN30/530/W33 |
530 | 780 | 185 | 6 | 715 | 3250 | 7250 | 880 | 980 | NN30/530K/W33 |
530 | 780 | 250 | 6 | 591 | 5400 | 12100 | 550 | 650 | NNU40/530/W33 |
530 | 780 | 250 | 6 | 591 | 5400 | 12100 | 550 | 650 | NNU40/530K/W33 |
530 | 870 | 335 | 7.5 | 618 | 7750 | 15500 | 460 | 550 | NNU41/530K30/W33 |
530 | 870 | 335 | 7.5 | 618 | 7750 | 15500 | 460 | 550 | NNU41/530/W33 |
560 | 750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560/W33 |
560 | 820 | 195 | 6 | 755 | 3720 | 8170 | 600 | 850 | NN30/560K |
560 | 820 | 195 | 6 | 755 | 3720 | 8150 | 600 | 850 | NN30/560K/P5W33 |
560 | 750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560K/W33 |
560 | 750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560K/W33X |
560 | 750 | 190 | 5 | 693 | 2690 | 7900 | 630 | 750 | NN49/560K/P51W33 |
560 | 820 | 258 | 6 | 626 | 5900 | 14000 | 530 | 630 | NNU40/560/P63W33YB5 |
600 | 800 | 200 | 5 | 666 | 3700 | 11400 | 560 | 670 | NNU49/600/P63W33YB5 |
600 | 870 | 200 | 6 | 805 | 4460 | 9850 | 600 | 800 | NN30/600KF1/YA8 |
600 | 870 | 200 | 6 | 805 | 4460 | 9850 | 600 | 800 | NN30/600F1/YA8 |
600 | 980 | 375 | 7.5 | 699 | 9800 | 21000 | 380 | 450 | NNU41/600/HCW33 |
630 | 780 | 150 | 4 | 738 | 2270 | 6900 | 500 | 600 | NN48/630K/P51W33 |
630 | 920 | 212 | 7.5 | 850 | 4350 | 10600 | 550 | 750 | NN30/630KF1/YA8 |
630 | 920 | 212 | 7.5 | 850 | 4350 | 10600 | 550 | 750 | NN30/630F1/YA8 |
670 | 900 | 230 | 6 | 738 | 4900 | 12500 | 500 | 600 | NNU49/670/C3 |
670 | 980 | 230 | 7.5 | 760 | 4980 | 11300 | 670 | 750 | NNU30/670 |
690 | 980 | 365 | 7.5 | 759 | 9950 | 26100 | 560 | 670 | NNU6/690/HCEC9W33YB2 |
710 | 950 | 243 | 6 | 770 | 5730 | 15200 | 450 | 530 | NNP49/710/C9YA57 |
710 | 950 | 243 | 6 | 782 | 5730 | 16500 | 450 | 530 | NNP49/710/C9YA7 |
710 | 1030 | 236 | 7.5 | 951 | 5500 | 12500 | 580 | 650 | NN30/710/W33 |
710 | 1030 | 315 | 7.5 | 784 | 9000 | 21500 | 380 | 450 | NNU40/710/W33 |
710 | 1150 | 438 | 9.5 | 820 | 12800 | 28000 | 310 | 370 | NNU41/710/W33 |
710 | 870 | 180 | 4 | 823 | 2600 | 8500 | 480 | 550 | NN48/710X2K |
750 | 920 | 170 | 5 | 879 | 3550 | 10000 | 460 | 530 | NN48/750K30/W33 |
750 | 1000 | 250 | 6 | 831 | 5400 | 15800 | 420 | 480 | NNU49/750 |
750 | 1090 | 250 | 7.5 | 1013 | 6800 | 15000 | 550 | 600 | NN30/750/W33 |
750 | 1090 | 250 | 7.5 | 1007 | 7050 | 16000 | 550 | 620 | NN30/750/P63W33YB5 |
750 | 1090 | 335 | 7.5 | 830 | 10000 | 23500 | 350 | 420 | NNU40/750/W33 |
750 | 1220 | 475 | 9.5 | 871 | 16000 | 35600 | 280 | 350 | NNU41/750/W33 |
800 | 1060 | 258 | 6 | 884 | 5800 | 16500 | 360 | 440 | NNU49/800/W33X |
800 | 1150 | 258 | 7.5 | 1065 | 7500 | 17500 | 510 | 580 | NN30/800K/W33 |
800 | 1150 | 258 | 7.5 | 1065 | 7500 | 17500 | 510 | 580 | NN30/800/W33 |
800 | 1150 | 345 | 7.5 | 885 | 10500 | 26500 | 330 | 380 | NNU40/800/W33 |
800 | 1280 | 475 | 9.5 | 921 | 15500 | 36000 | 270 | 325 | NNU41/800/W33 |
850 | 1120 | 272 | 6 | 939 | 5650 | 17500 | 350 | 420 | NNU49/850/W33X |
850 | 1220 | 272 | 7.5 | 1130 | 7800 | 18000 | 470 | 520 | NN30/850/W33 |
850 | 1220 | 272 | 7.5 | 1130 | 7800 | 18000 | 470 | 520 | NN30/850K/W33 |
850 | 1220 | 365 | 7.5 | 940 | 11000 | 28000 | 290 | 350 | NNU40/850/W33 |
850 | 1360 | 500 | 12 | 976 | 19000 | 44500 | 230 | 285 | NNU41/850/W33 |
900 | 1180 | 280 | 6 | 986 | 6300 | 19000 | 330 | 380 | NNU49/900/W33X |
900 | 1280 | 280 | 7.5 | 1185 | 7920 | 19000 | 310 | 370 | NN30/900/W33 |
900 | 1280 | 375 | 7.5 | 990 | 12500 | 31000 | 275 | 330 | NNU40/900/W33 |
900 | 1420 | 515 | 12 | 1032 | 20500 | 47000 | 210 | 270 | NNU41/900/W33 |
900 | 1420 | 515 | 12 | 1032 | 20500 | 47000 | 210 | 270 | NNU41/900K/W33 |
950 | 1250 | 300 | 7.5 | 1046 | 7050 | 22300 | 410 | 460 | NNU49/950/W33X |
950 | 1360 | 300 | 7.5 | 1255 | 8750 | 22500 | 390 | 440 | NN30/950/W33 |
950 | 1360 | 300 | 7.5 | 1255 | 8750 | 22500 | 390 | 440 | NN30/950K/W33 |
950 | 1360 | 412 | 7.5 | 1050 | 13500 | 35000 | 250 | 315 | NNU40/950/W33 |
950 | 1500 | 545 | 12 | 1092 | 24500 | 56500 | 195 | 250 | NNU41/950/W33 |
1000 | 1320 | 315 | 7.5 | 1238 | 8500 | 26000 | 380 | 440 | NN49/1000 |
1000 | 1320 | 315 | 7.5 | 1103 | 8500 | 26000 | 380 | 440 | NNU49/1000/W33X |
1000 | 1420 | 308 | 7.5 | 1316 | 10000 | 24600 | 370 | 420 | NN30/1000/W33 |
1000 | 1420 | 412 | 7.5 | 1101 | 15000 | 38000 | 230 | 290 | NNU40/1000/W33 |
1000 | 1580 | 580 | 12 | 1154 | 27200 | 62500 | 190 | 250 | NNU41/1000K30/W33 |
1060 | 1400 | 335 | 7.5 | 1160 | 10000 | 30600 | 350 | 380 | NNU49/1060/W33 |
1060 | 1400 | 335 | 7.5 | 1160 | 10000 | 30600 | 350 | 380 | NNU49/1060K/W33 |
1060 | 1500 | 325 | 9.5 | 1391 | 10500 | 37500 | 350 | 380 | NN30/1060/W33 |
1060 | 1500 | 325 | 9.5 | 1391 | 10500 | 37500 | 350 | 380 | NN30/1060K/W33 |
1060 | 1660 | 600 | 15 | 1214 | 29000 | 69400 | 175 | 210 | NNU41/1060/W33 |
1060 | 1660 | 600 | 15 | 1214 | 29000 | 69400 | 175 | 210 | NNU41/1060K/W33 |
1120 | 1460 | 335 | 7.5 | 1220 | 10000 | 31500 | 330 | 370 | NNU49/1120/W33 |
1120 | 1460 | 335 | 7.5 | 1220 | 10000 | 31500 | 330 | 370 | NNU49/1120K/W33 |
1120 | 1750 | 630 | 15 | 1279 | 33500 | 76600 | 165 | 190 | NNU41/1120/W33 |
1120 | 1750 | 630 | 15 | 1279 | 33500 | 76600 | 165 | 190 | NNU41/1120K30/W33 |
1180 | 1540 | 355 | 7.5 | 1285 | 11500 | 35500 | 310 | 350 | NNU49/1180/W33 |
1180 | 1540 | 355 | 7.5 | 1285 | 11500 | 35500 | 310 | 350 | NNU49/1180K30/W33 |
1180 | 1850 | 670 | 15 | 1350 | 35500 | 83500 | 150 | 185 | NNU41/1180/W33 |
1180 | 1850 | 670 | 15 | 1350 | 35500 | 83500 | 150 | 185 | NNU41/1180K/W33 |
1250 | 1950 | 710 | 15 | 1426 | 41500 | 98500 | 120 | 160 | NNU41/1250/W33 |
1250 | 1950 | 710 | 15 | 1426 | 41500 | 98500 | 120 | 160 | NNU41/1250K30/W33 |
1320 | 1720 | 400 | 7.5 | 1620 | 13200 | 42500 | 260 | 300 | NN49/1320/W33 |
1320 | 1720 | 400 | 7.5 | 1620 | 13200 | 42500 | 260 | 300 | NN49/1320K/W33 |
1320 | 1720 | 400 | 7.5 | 1442 | 13500 | 42500 | 260 | 300 | NNU49/1320/W33 |
1320 | 1720 | 400 | 7.5 | 1442 | 13500 | 42500 | 260 | 300 | NNU49/1320K/W33 |
1320 | 2060 | 750 | 15 | 1507 | 45600 | 106000 | 130 | 150 | NNU41/1320/W33 |
1320 | 2060 | 750 | 15 | 1507 | 45600 | 106000 | 130 | 150 | NNU41/1320K/W33 |
1400 | 2180 | 775 | 19 | 1598 | 49500 | 117000 | 90 | 120 | NNU41/1400/W33 |
1400 | 2180 | 775 | 19 | 1598 | 49500 | 117000 | 90 | 120 | NNU41/1400K30/W33 |
1500 | 2300 | 800 | 19 | 1709 | 52500 | 132000 | 85 | 110 | NNU41/1500/W33 |
Category: Double row cylindrical roller bearing
Related Category: Rolling mill bearings Four Row cylindrical roller bearing Cylindrical roller thrust bearing single row cylindrical roller bearings