Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 100 |
Packing: | industrial packing | Delivery Date: | 45days |
---|
No.
| Basic type | Configuration | Mounting Size | sturctural size | Gear Date | Ext Gear | Int Gear | weight (kg) | ||||||||||||||
Toothless | Ext Toothless | Int Toothless | D | d | H | D1 | D2 | n | φ | n1 | H1 | h | b | m | x | De | Z | x | De | Z | ||
1 | HJB.20.625 | HJW.20.625 | HJN.20.625 | 725 | 525 | 80 | 685 | 565 | 18 | 18 | 3 | 68 | 12 | 60 | 5 | +1.25 | 751.9 | 146 | +0.35 | 498.8 | 101 | 100 |
HJW.20.625A | HJN.20.625A | 6 | +1 | 755.5 | 122 | +0.35 | 496.7 | 84 | ||||||||||||||
2 | HJB.20.720 | HJW.20.720 | HJN.20.720 | 820 | 620 | 80 | 780 | 660 | 18 | 18 | 3 | 68 | 12 | 60 | 6 | +1.25 | 860.3 | 139 | +0.35 | 586.6 | 99 | 120 |
HJW.20.720A | HJN.20.720A | 8 | +0.85 | 861.1 | 104 | +0.35 | 582.3 | 74 | ||||||||||||||
3 | HJB.30.820 | HJW.30.820 | HJN.30.820 | 940 | 705 | 95 | 893 | 749 | 24 | 20 | 4 | 83 | 12 | 70 | 6 | +1.25 | 980.4 | 159 | +0.35 | 664.5 | 112 | 210 |
HJW.30.820A | HJN.30.820A | 10 | +0.85 | 986.2 | 95 | +0.35 | 658.0 | 67 | ||||||||||||||
4 | HJB.30. 880 | HJW.30.880 | HJN.30.880 | 1000 | 760 | 95 | 956 | 800 | 24 | 20 | 4 | 83 | 12 | 70 | 8 | +1.0 | 1047.5 | 127 | +0.35 | 718.2 | 91 | 230 |
HJW.30.880A | HJN.30.880A | 10 | +0.85 | 1046.3 | 101 | +0.35 | 707.9 | 72 | ||||||||||||||
5 | HJB.30. 1020 | HJW.30.1020 | HJN.30.1020 | 1170 | 875 | 95 | 1120 | 930 | 24 | 22 | 4 | 80 | 15 | 70 | 8 | +1.25 | 1219.3 | 148 | +0.35 | 830.1 | 105 | 300 |
HJW.30.1020A | HJN.30.1020A | 10 | +1.0 | 1219.2 | 118 | +0.35 | 827.8 | 84 | ||||||||||||||
6 | HJB.36. 1220 | HJW.36.1220 | HJN.36.1220 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 24 | 6 | 105 | 15 | 90 | 10 | +1.25 | 1424.9 | 138 | +0.35 | 1027.8 | 104 | 450 |
HJW.36.1220A | HJN.36.1220A | 12 | +0.85 | 1435.9 | 116 | +0.35 | 1017.3 | 86 | ||||||||||||||
7 | HJB.36. 1250 | HJW.36.1250 | HJN.36.1250 | 1400 | 1090 | 120 | 1350 | 1150 | 36 | 26 | 6 | 105 | 15 | 90 | 10 | +0.35 | 1443 | 143 | +0.35 | 1037 | 105 | 520 |
HJW.36.1250A | HJN.36.1250A | 12 | +0.85 | 1449.6 | 117 | +0.35 | 1028.8 | 87 | ||||||||||||||
8 | HJB.36. 1435 | HJW.36.1435 | HJN.36.1435 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 26 | 6 | 105 | 15 | 90 | 12 | +1.0 | 1655.5 | 134 | +0.35 | 1221.2 | 103 | 610 |
HJW.36.1435A | HJN.36.1435A | 14 | +0.85 | 1661.2 | 115 | +0.35 | 1214.8 | 88 | ||||||||||||||
9 | HJB.45.1540 | HJW.45.1540 | HJN.45.1540 | 1720 | 1360 | 140 | 1660 | 1420 | 42 | 26 | 6 | 122 | 18 | 110 | 12 | +1.4 | 1780.8 | 144 | +0.35 | 1293.1 | 109 | 732 |
HJW.45.1540A | HJN.45.1540A | 14 | +1.0 | 1791.1 | 124 | +0.35 | 1284.8 | 93 | ||||||||||||||
10 | HJB.45. 1700 | HJW.45.1700 | HJN.45.1700 | 1875 | 1525 | 140 | 1815 | 1585 | 42 | 29 | 6 | 122 | 18 | 110 | 14 | +1.0 | 1945.4 | 135 | +0.35 | 1452.7 | 105 | 844 |
HJW.45.1700A | HJN.45.1700A | 16 | +1.0 | 1950.8 | 118 | +0.35 | 1452.3 | 92 | ||||||||||||||
11 | HJB.45. 1880 | HJW.45.1880 | HJN.45.1880 | 2100 | 1665 | 160 | 2030 | 1740 | 48 | 32 | 6 | 140 | 20 | 118 | 14 | +1.25 | 2189.8 | 152 | +0.35 | 1592.6 | 115 | 1400 |
HJW.45.1880A | HJN.45.1880A | 18 | +1.0 | 2194.6 | 118 | +0.35 | 1579.9 | 89 | ||||||||||||||
12 | HJB.45. 2115 | HJW.45.2115 | HJN.45.2115 | 2325 | 1900 | 160 | 2245 | 1980 | 48 | 32 | 6 | 140 | 20 | 115 | 16 | +1.25 | 2406.5 | 146 | +0.35 | 1804.1 | 114 | 1600 |
HJW.45.2115A | HJN.45.2115A | 20 | +1.0 | 2418.4 | 117 | +0.35 | 1795.4 | 91 | ||||||||||||||
13 | HJB.45. 2370 | HJW.45.2370 | HJN.45.2370 | 2600 | 2146 | 180 | 2520 | 2220 | 48 | 32 | 6 | 158 | 22 | 130 | 18 | +1.25 | 2707.3 | 146 | +0.35 | 2065.6 | 116 | 2100 |
HJW.45.2370A | HJN.45.2370A | 22 | +1.0 | 2704.4 | 119 | +0.35 | 2040.9 | 94 | ||||||||||||||
14 | HJB.45. 2600 | HJW.45.2600 | HJN.45.2600 | 2835 | 2365 | 180 | 2750 | 2450 | 54 | 36 | 6 | 158 | 22 | 130 | 18 | +1.25 | 2941.7 | 159 | +0.35 | 2263.5 | 127 | 2400 |
HJW.45.2600A | HJN.45.2600A | 22 | +1.0 | 2946.9 | 130 | +0.35 | 2260.8 | 104 | ||||||||||||||
15 | HJB.50. 2820 | HJW.50.2820 | HJN.50.2820 | 3085 | 2555 | 200 | 3000 | 2640 | 54 | 36 | 6 | 178 | 22 | 150 | 20 | +1.25 | 3188.4 | 155 | +0.35 | 2455 | 124 | 3400 |
HJW.50.2820A | HJN.50.2820A | 25 | +1.0 | 3198.4 | 124 | +0.35 | 2444.1 | 99 | ||||||||||||||
16 | HJB.50.)3120 | HJW.50.3120 | HJN.50.3120 | 3400 | 2840 | 200 | 3310 | 2930 | 54 | 36 | 178 | 22 | 150 | 22 | +1.25 | 3507.2 | 155 | +0.35 | 2722.5 | 125 | 4000 | |
HJW.50.3120A | HJN.50.3120A | 25 | +1.25 | 3509.6 | 136 | +0.35 | 2719 | 110 | ||||||||||||||
17 | HJB.50. 3580 | HJW.50.3580 | HJN.50.3580 | 3920 | 3240 | 240 | 3820 | 3340 | 60 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4036.1 | 179 | +0.35 | 3118.4 | 143 | 6700 |
HJW.50.3580A | HJN.50.3580A | 25 | +1.25 | 4035.6 | 157 | +0.35 | 3118.8 | 126 | ||||||||||||||
18 | HJB.50.4030 | HJW.50.4030 | HJN.50.(604030 | 4370 | 3690 | 240 | 4270 | 3790 | 66 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4520.6 | 201 | +0.35 | 3558.3 | 163 | 7700 |
HJW.50.4030A | HJN.50.40300A | 28 | +1.25 | 4522 | 157 | +0.35 | 3549.0 | 128 | ||||||||||||||
19 | HJB.50. 4540 | HJW.50.4540 | HJN.50.4540 | 4860 | 4210 | 240 | 4760 | 4310 | 72 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4983 | 222 | +0.35 | 4042.2 | 185 | 8760 |
HJW.50.4540A | HJN.50.4540A | 30 | +1.25 | 4992.9 | 162 | +0.35 | 4042.4 | 136 |
No. | Basic type |
Configuration
| Mounting Size | sturctural size | Ext Gear | Int Gear | Int Gear | Weightkg | ||||||||||||||
Toothless | Ext Toothless | Int Toothless | D | d | H | D1 | D2 | n | f | n1 | H1 | h | b | m | x | De | Z | x | De | Z | ||
1 | HSB.25.625 | HSW.25.625 | HSN.25.625 | 725 | 525 | 80 | 685 | 565 | 18 | 18 | 3 | 68 | 12 | 60 | 5 | +1.4 | 751.9 | 146 | +0.35 | 498.8 | 101 | 170 |
HSW.25.625A | HSN.25.625A | 6 | +1.15 | 755.5 | 122 | +0.35 | 496.7 | 84 | ||||||||||||||
2 | HSB.25.720 | HSW.25.720 | HSN.25.720 | 820 | 620 | 80 | 780 | 660 | 18 | 18 | 3 | 68 | 12 | 60 | 6 | +1.4 | 860.3 | 139 | +0.35 | 586.6 | 99 | 190 |
HSW.25.720A | HSN.25.720A | 8 | +1.0 | 861.1 | 104 | +0.35 | 582.3 | 74 | ||||||||||||||
3 | HSB.30.820 | HSW.30.820 | HSN.30.820 | 940 | 705 | 95 | 893 | 749 | 24 | 20 | 4 | 83 | 12 | 70 | 6 | +1.4 | 980.6 | 159 | +0.35 | 664.5 | 112 | 220 |
HSW.30.820A | HSN.30.820A | 10 | +1.0 | 986.2 | 95 | +0.35 | 658.0 | 67 | ||||||||||||||
4 | HSB.30.(32)880 | HSW.30.(32)880 | HSN.30.(32)880 | 1000 | 760 | 95 | 956 | 800 | 24 | 20 | 4 | 83 | 12 | 70 | 8 | +1.15 | 1047.5 | 127 | +0.35 | 718.2 | 91 | 230 |
HSW.30.(32)880A | HSN.30.(32)880A | 10 | +1.0 | 1046.3 | 101 | +0.35 | 707.9 | 72 | ||||||||||||||
5 | HSB.30.(32)1020 | HSW.30.(32)1020 | HSN.30.(32)1020 | 1170 | 875 | 95 | 1120 | 930 | 24 | 22 | 4 | 80 | 15 | 70 | 8 | +1.4 | 1219.3 | 148 | +0.35 | 830.1 | 105 | 310 |
HSW.30.(32)1020A | HSN.30.(32)1020A | 10 | +1.15 | 1219.2 | 118 | +0.35 | 827.8 | 84 | ||||||||||||||
6 | HSB.30.(40)1220 | HSW.30.(40)1220 | HSN.30.(40)1220 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 24 | 6 | 105 | 15 | 90 | 10 | +1.4 | 1424.9 | 138 | +0.35 | 1027.8 | 104 | 460 |
HSW.30.(40)1220A | HSN.30.(40)1220A | 12 | +1.0 | 1435.9 | 116 | +0.35 | 1017.3 | 86 | ||||||||||||||
7 | HSB.35.(40)1250 | HSW.35.(40)1250 | HSN.35.(40)1250 | 1400 | 1090 | 120 | 1350 | 1150 | 36 | 26 | 6 | 105 | 15 | 90 | 10 | -0.35 | 1443 | 143 | +0.35 | 1037 | 105 | 480 |
HSW.35.(40)1250A | HSN.35.(40)1250A | 12 | +1.0 | 1449.6 | 117 | +0.35 | 1036.8 | 86 | ||||||||||||||
8 | HSB.35.(40)1435 | HSW.35.(40)1435 | HSN.35.(40)1435 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 26 | 6 | 105 | 15 | 90 | 12 | +1.15 | 1655.5 | 134 | +0.35 | 1221.2 | 103 | 570 |
HSW.35.(40)1435A | HSN.35.(40)1435A | 14 | +1.0 | 1661.2 | 115 | +0.35 | 1214.8 | 88 | ||||||||||||||
9 | HSB.35.(50)1540 | HSW.35.(50)1540 | HSN.35.(50)1540 | 1720 | 1360 | 140 | 1660 | 1420 | 42 | 26 | 6 | 122 | 18 | 110 | 12 | +1.4 | 1780.8 | 144 | +0.35 | 1293.1 | 109 | 860 |
HSW.35.(50)1540A | HSN.35.(50)1540A | 14 | +1.15 | 1791.1 | 124 | +0.35 | 1284.8 | 93 | ||||||||||||||
10 | HSB.35.(50)1700 | HSW.35.(50)1700 | HSN.35.(50)1700 | 1875 | 1525 | 140 | 1815 | 1585 | 42 | 29 | 6 | 122 | 18 | 110 | 14 | +1.15 | 1945.4 | 135 | +0.35 | 1452.7 | 105 | 880 |
HSW.35.(50)1700A | HSN.35.(50)1700A | 16 | +1.15 | 1950.8 | 118 | +0.35 | 1452.3 | 92 | ||||||||||||||
11 | HSB.40.(50)1880 | HSW.40.(50)1880 | HSN.40.(50)1880 | 2100 | 1665 | 160 | 2030 | 1740 | 48 | 32 | 6 | 140 | 20 | 115 | 14 | +1.4 | 2189.8 | 152 | +0.35 | 1592.6 | 115 | 1290 |
HSW.40.(50)1880A | HSN.40.(50)1880A | 18 | +1.15 | 2194.6 | 118 | +0.35 | 1579.9 | 89 | ||||||||||||||
12 | HSB.40.(50)2115 | HSW.40.(50)2115 | HSN.40.(50)2115 | 2325 | 1900 | 160 | 2245 | 1980 | 48 | 32 | 6 | 140 | 20 | 115 | 16 | +1.4 | 2406.5 | 146 | +0.35 | 1804.1 | 114 | 1430 |
HSW.40.(50)2115A | HSN.40.(50)2115A | 20 | +1.15 | 2418.4 | 117 | +0.35 | 1795.4 | 91 | ||||||||||||||
13 | HSB.40.(60)2370 | HSW.40.(60)2370 | HSN.40.(60)2370 | 2600 | 2146 | 180 | 2520 | 2220 | 48 | 32 | 6 | 158 | 22 | 130 | 18 | +1.4 | 2707.3 | 146 | +0.35 | 2065.6 | 116 | 1950 |
HSW.40.(60)2370A | HSN.40.(60)2370A | 22 | +1.15 | 2704.4 | 119 | +0.35 | 2040.9 | 94 | ||||||||||||||
14 | HSB.40.(60)2600 | HSW.40.(60)2600 | HSN.40.(60)2600 | 2835 | 2365 | 180 | 2750 | 2450 | 54 | 36 | 6 | 158 | 22 | 130 | 18 | +1.4 | 2941.7 | 159 | +0.35 | 2263.5 | 127 | 2180 |
HSW.40.(60)2600A | HSN.40.(60)2600A | 22 | +1.15 | 2946.9 | 130 | +0.35 | 2260.8 | 104 | ||||||||||||||
15 | HSB.50.(60)2820 | HSW.50.(60)2820 | HSN.50.(60)2820 | 3085 | 2555 | 200 | 3000 | 2640 | 54 | 36 | 6 | 178 | 22 | 150 | 20 | +1.4 | 3188.4 | 155 | +0.35 | 2455 | 124 | 2520 |
HSW.50.(60)2820A | HSN.50.(60)2820A | 25 | +1.15 | 3198.4 | 124 | +0.35 | 2444.1 | 99 | ||||||||||||||
16 | HSB.50.(60)3120 | HSW.50.(60)3120 | HSN.50.(60)3120 | 3400 | 2840 | 200 | 3310 | 2930 | 54 | 36 | 178 | 22 | 150 | 22 | +1.25 | 3507.2 | 155 | +0.35 | 2722.5 | 125 | 4000 | |
HSW.50.(60)3120A | HSN.50.(60)3120A | 25 | +1.25 | 3509.6 | 136 | +0.35 | 2719 | 110 | ||||||||||||||
17 | HSB.50.(60)3580 | HSW.50.(60)3580 | HSN.50.(60)3580 | 3920 | 3240 | 240 | 3820 | 3340 | 60 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4036.1 | 179 | +0.35 | 3118.4 | 143 | 6700 |
HSW.50.(60)3580A | HSN.50.(60)3580A | 25 | +1.25 | 4035.6 | 157 | +0.35 | 3118.8 | 126 | ||||||||||||||
18 | HSB.50.(60)4030 | HSW.50.(60)4030 | HSN.50.(604030 | 4370 | 3690 | 240 | 4270 | 3790 | 66 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4520.6 | 201 | +0.35 | 3558.3 | 163 | 7700 |
HSW.50.(60)4030A | HSN.50.(60)40300A | 28 | +1.25 | 4522 | 157 | +0.35 | 3549.0 | 128 | ||||||||||||||
19 | HSB.50.(60)4540 | HSW.50.(60)4540 | HSN.50.(60)4540 | 4860 | 4210 | 240 | 4760 | 4310 | 72 | 40 | 6 | 218 | 22 | 190 | 22 | +1.25 | 4983 | 222 | +0.35 | 4042.2 | 185 | 8760 |
HSW.50.(60)4540A | HSN.50.(60)4540A | 30 | +1.25 | 4992.9 | 162 | +0.35 | 4042.4 | 136 |
Category: Slewing bearings