Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
Bearing No. | Shaft Dia | Dimensions(mm)/(in.) | Basicload rating(N) | Mass(kg) | |||||||||
d | D | B | C | S | S1 | G | h | ds | Dynamic Cr | Static Cor | UC | ||
(in.) | (mm) | ||||||||||||
UC202S | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.12 | |
UC202-10S | 5/8 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | 10#-32UNF | 9550 | 4780 | 0.12 | |
UC203S | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.11 | |
UC203-11S | 11/16 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | 10#-32UNF | 9550 | 4780 | 0.11 | |
UC204-12 | 3/4 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.19 | |
UC204 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.17 | |
UC205-14 | 7/8 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | 1/4-28UNF | 14000 | 7880 | 0.23 | |
UC206-18 | 1 1/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | 1/4-28UNF | 19500 | 11200 | 0.34 | |
UC207-20 | 1 1/4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.53 | |
UC208-24 | 1 1/2 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.68 | |
UC209-26 | 1 5/8 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.78 | |
UC210-30 | 1 7/8 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UNF | 35100 | 23200 | 0.87 | |
UC211-32 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | 3/8-24UNF | 43550 | 29200 | 1.27 | |
UC212-36 | 2 1/4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | 3/8-24UNF | 47800 | 32800 | 1.67 | |
UC213-40 | 2 1/2? | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | 3/8-24UNF | 57200 | 40000 | 1.94 | |
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | M12X1.25 | 57200 | 40000 | 1.86 | |
UC214-44 | 2 3/4 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.06 | |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 9 | M12X1.25 | 60800 | 45000 | 2.05 |
Category: agricultural bearing