Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
Bearing No. | Shaft Dia. | Dimensions(mm)(in.) | Basic load ratings(N) | Mass(kg) | ||||||||
d | D | B | C | S | h | G | ds | Dynmic Cr | Static Cor | |||
(in.) | (mm) | |||||||||||
SB201 | 12 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.1 | |
SB201-8 | 1/2 | 40 | 22 | 12 | 6 | 3.6 | 4 | 10#-32UNF | 9550 | 4780 | 0.1 | |
SB202 | 15 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.1 | |
SB204-12 | 3/4 | 47 | 25 | 14 | 7 | 4 | 5 | 1/4-28UNF | 12800 | 6650 | 0.14 | |
SB202-10 | 5/8 | 40 | 22 | 12 | 6 | 3.6 | 4 | 10#-32UNF | 9550 | 4780 | 0.1 | |
SB203 | 17 | 40 | 22 | 12 | 6 | 3.6 | 4 | M5X0.8 | 9550 | 4780 | 0.1 | |
SB204 | 20 | 47 | 25 | 14 | 7 | 4 | 5 | M6X1 | 12800 | 6650 | 0.14 | |
SB203-11 | 11/16 | 40 | 22 | 12 | 6 | 3.6 | 4 | 10#-32UNF | 9550 | 4780 | 0.1 | |
SB205-14 | 7/8 | 52 | 27 | 15 | 7.5 | 4.3 | 5.5 | 1/4-28UNF | 14000 | 7880 | 0.17 | |
SB205-15 | 52 | 27 | 15 | 7.5 | 4.3 | 5.5 | 1/4-28UNF | 14000 | 7800 | 0.17 | ||
SB205 | 25 | 52 | 27 | 15 | 7.5 | 4.3 | 5.5 | M6X1 | 14000 | 7880 | 0.17 | |
SB205-16 | 1 | 52 | 27 | 15 | 7.5 | 4.3 | 5.5 | 1/4-28UNF | 14000 | 7880 | 0.17 | |
SB206-18 | 1 1/8 | 62 | 30 | 16 | 8 | 5 | 6 | 1/4-28UNF | 19500 | 11200 | 0.26 | |
SB206 | 30 | 62 | 30 | 16 | 8 | 5 | 6 | M6X1 | 19500 | 11200 | 0.26 | |
SB206-19 | 1 3/16 | 62 | 30 | 16 | 8 | 5 | 6 | 1/4-28UNF | 19500 | 11200 | 0.26 | |
SB206-20 | 1 1/4 | 62 | 30 | 16 | 8 | 5 | 6 | 1/4-28UNF | 19500 | 11200 | 0.26 | |
SB207-20 | 1 1/4 | 72 | 32 | 17 | 8.5 | 5.7 | 6.5 | 1/4-28UNF | 25700 | 15200 | 0.39 | |
SB207-21 | 1 5/16 | 72 | 32 | 17 | 8.5 | 5.7 | 6.5 | 1/4-28UNF | 25700 | 15200 | 0.39 | |
SB207-22 | 1 3/8 | 72 | 32 | 17 | 8.5 | 5.7 | 6.5 | 1/4-28UNF | 25700 | 15200 | 0.39 | |
SB207 | 35 | 72 | 32 | 17 | 8.5 | 5.7 | 6.5 | M6X1 | 25700 | 15200 | 0.39 | |
SB207-23 | 1 7/16 | 72 | 32 | 17 | 8.5 | 5.7 | 6.5 | 1/4-28UNF | 25700 | 15200 | 0.39 | |
SB208-24 | 1 1/2 | 80 | 34 | 18 | 9 | 6.2 | 7 | 5/16-24UNF | 29600 | 18200 | 0.54 | |
SB208-25 | 1 9/16 | 80 | 34 | 18 | 9 | 6.2 | 7 | 5/16-24UNF | 29600 | 18200 | 0.54 | |
SB208 | 40 | 80 | 34 | 18 | 9 | 6.2 | 7 | M8X1 | 29600 | 18200 | 0.54 | |
SB209-26 | 1 5/8 | 85 | 41.2 | 19 | 10.2 | 6.5 | 8.2 | 5/16-24UNF | 31850 | 20800 | 0.68 | |
SB209-27 | 1 11/16 | 85 | 41.2 | 19 | 10.2 | 6.5 | 8.2 | 5/16-24UNF | 31850 | 20800 | 0.68 | |
SB209-28 | 1 3/4 | 85 | 41.2 | 19 | 10.2 | 6.5 | 8.2 | 5/16-24UNF | 31850 | 20800 | 0.68 | |
SB209 | 45 | 85 | 41.2 | 19 | 10.2 | 6.5 | 8.2 | M8X1 | 31850 | 20800 | 0.68 | |
SB210-30 | 1 7/8 | 90 | 43.5 | 20 | 10.9 | 6.5 | 9.2 | 5/16-24UNF | 35100 | 23200 | 0.8 | |
SB210-31 | 1 15/16 | 90 | 43.5 | 20 | 10.9 | 6.5 | 9.2 | 5/16-24UNF | 35100 | 23200 | 0.8 | |
SB210 | 50 | 90 | 43.5 | 20 | 10.9 | 6.5 | 9.2 | M8X1 | 35100 | 23200 | 0.8 | |
SB211-32 | 2? | 100 | 45.3 | 23 | 11.8 | 7.2 | 9.8 | 5/16-24UNF | 43550 | 29200 | 1 | |
SB211-34 | 2 1/8 | 100 | 45.3 | 23 | 11.8 | 7.2 | 9.8 | 5/16-24UNF | 43550 | 29200 | 1 | |
SB211 | 55 | 100 | 45.3 | 23 | 11.8 | 7.2 | 9.8 | M8X1 | 43550 | 29200 | 1 | |
SB211-35 | 2 3/16 | 100 | 45.3 | 23 | 11.8 | 7.2 | 9.8 | 5/16-24UNF | 43550 | 29200 | 1 | |
SB212-36 | 2 1/4 | 110 | 53.7 | 24 | 14.9 | 8 | 9.8 | 3/8-24UNF | 47800 | 32800 | 1.3 | |
SB212 | 60 | 110 | 53.7 | 24 | 14.9 | 8 | 9.8 | M10X1.25 | 47800 | 32800 | 1.3 | |
SB212-39 | 2 7/16 | 110 | 53.7 | 24 | 14.9 | 8 | 9.8 | 3/8-24UNF | 47800 | 32800 | 1.3 |
Category: agricultural bearing