Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
2 × 7220 BECBP | 100 | 180 | 68 | 286 | 268 | 9,5 | 3600 | 4500 | 6,60 | DT |
2 × 7220 BECBY | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4000 | 6,75 | DB |
2 × 7220 BECBY | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4000 | 6,75 | DT |
2 × 7220 BECBY | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4000 | 6,75 | DF |
2 × 7220 BECCM | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4300 | 7,20 | DF |
2 × 7220 BECCM | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4300 | 7,20 | DB |
2 × 7220 BECCM | 100 | 180 | 68 | 221 | 245 | 8,8 | 3200 | 4300 | 7,20 | DT |
2 × 7320 BECBM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DF |
2 × 7320 BECBM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DB |
2 × 7320 BECBM | 100 | 215 | 94 | 430 | 415 | 14 | 3200 | 4000 | 16,0 | DT |
2 × 7320 BECBP | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 14,3 | DF |
2 × 7320 BECBP | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 14,3 | DB |
2 × 7320 BECBP | 100 | 215 | 94 | 430 | 415 | 14 | 3200 | 4000 | 14,3 | DT |
2 × 7320 BECBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DF |
2 × 7320 BECBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DB |
2 × 7320 BECBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DT |
2 × 7320 BECCM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DF |
2 × 7320 BECCM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DB |
2 × 7320 BECCM | 100 | 215 | 94 | 430 | 415 | 14 | 3200 | 4000 | 16,0 | DT |
2 × 7320 BEGAF | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 16,0 | DF |
2 × 7320 BEGAF | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 16,0 | DB |
2 × 7320 BEGAF | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 16,0 | DT |
2 × 7320 BEGAM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DF |
2 × 7320 BEGAM | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 16,0 | DB |
2 × 7320 BEGAM | 100 | 215 | 94 | 430 | 415 | 14 | 3200 | 4000 | 16,0 | DT |
2 × 7320 BEGAP | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 14,3 | DF |
2 × 7320 BEGAP | 100 | 215 | 94 | 355 | 415 | 14 | 3200 | 4000 | 14,3 | DB |
2 × 7320 BEGAP | 100 | 215 | 94 | 430 | 415 | 14 | 3200 | 4000 | 14,3 | DT |
2 × 7320 BEGBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DF |
2 × 7320 BEGBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DB |
2 × 7320 BEGBY | 100 | 215 | 94 | 325 | 380 | 12,9 | 2800 | 3600 | 14,3 | DT |
2 × 7420 CBM | 100 | 265 | 120 | 449 | 540 | 17,3 | 2600 | 3200 | 31,0 | DF |
2 × 7420 CBM | 100 | 265 | 120 | 449 | 540 | 17,3 | 2600 | 3200 | 31,0 | DB |
2 × 7420 CBM | 100 | 265 | 120 | 449 | 540 | 17,3 | 2600 | 3200 | 31,0 | DT |
2 × 7221 BECBM | 105 | 190 | 72 | 242 | 275 | 9,65 | 3000 | 4000 | 8,35 | DF |
2 × 7221 BECBM | 105 | 190 | 72 | 242 | 275 | 9,65 | 3000 | 4000 | 8,35 | DB |
2 × 7221 BECBM | 105 | 190 | 72 | 242 | 275 | 9,65 | 3000 | 4000 | 8,35 | DT |
2 × 7221 BECBP | 105 | 190 | 72 | 252 | 300 | 10,4 | 3400 | 4300 | 7,65 | DF |
2 × 7221 BECBP | 105 | 190 | 72 | 252 | 300 | 10,4 | 3400 | 4300 | 7,65 | DB |
2 × 7221 BECBP | 105 | 190 | 72 | 312 | 300 | 10,4 | 3400 | 4300 | 7,65 | DT |
2 × 7321 BECAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DF |
2 × 7321 BECAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DB |
2 × 7321 BECAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DT |
2 × 7321 BECBM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DF |
2 × 7321 BECBM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DB |
2 × 7321 BECBM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DT |
2 × 7321 BECBP | 105 | 225 | 98 | 369 | 456 | 15 | 3000 | 3800 | 16,9 | DF |
2 × 7321 BECBP | 105 | 225 | 98 | 369 | 456 | 15 | 3000 | 3800 | 16,9 | DB |
2 × 7321 BECBP | 105 | 225 | 98 | 456 | 456 | 15 | 3000 | 3800 | 16,9 | DT |
2 × 7321 BEGAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DF |
2 × 7321 BEGAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DB |
2 × 7321 BEGAM | 105 | 225 | 98 | 325 | 390 | 12,9 | 2800 | 3600 | 18,3 | DT |
2 × 7222 BECBM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DF |
2 × 7222 BECBM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DB |
2 × 7222 BECBM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DT |
2 × 7222 BECBP | 110 | 200 | 76 | 275 | 322 | 9,4 | 3200 | 4000 | 9,20 | DF |
2 × 7222 BECBP | 110 | 200 | 76 | 275 | 322 | 9,4 | 3200 | 4000 | 9,20 | DB |
2 × 7222 BECBP | 110 | 200 | 76 | 340 | 322 | 9,4 | 3200 | 4000 | 9,20 | DT |
2 × 7222 BECBY | 110 | 200 | 76 | 260 | 310 | 10,4 | 2800 | 3600 | 9,50 | DF |
2 × 7222 BECBY | 110 | 200 | 76 | 260 | 310 | 10,4 | 2800 | 3600 | 9,50 | DB |
2 × 7222 BECBY | 110 | 200 | 76 | 260 | 310 | 10,4 | 2800 | 3600 | 9,50 | DT |
2 × 7222 BECCM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DF |
2 × 7222 BECCM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DB |
2 × 7222 BECCM | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3800 | 9,90 | DT |
2 × 7222 BEGAF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DF |
2 × 7222 BEGAF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DB |
2 × 7222 BEGAF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DT |
2 × 7222 BEGBF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DF |
2 × 7222 BEGBF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DB |
2 × 7222 BEGBF | 110 | 200 | 76 | 251 | 290 | 9,8 | 2800 | 3600 | 9,90 | DT |
2 × 7322 BECBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DF |
2 × 7322 BECBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DB |
2 × 7322 BECBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DT |
2 × 7322 BECBP | 110 | 240 | 100 | 388 | 490 | 15,6 | 2800 | 3600 | 19,4 | DF |
2 × 7322 BECBP | 110 | 240 | 100 | 388 | 490 | 15,6 | 2800 | 3600 | 19,4 | DB |
2 × 7322 BECBP | 110 | 240 | 100 | 480 | 490 | 15,6 | 2800 | 3600 | 19,4 | DT |
2 × 7322 BECBY | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3200 | 19,4 | DF |
2 × 7322 BECBY | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3200 | 19,4 | DB |
2 × 7322 BECBY | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3200 | 19,4 | DT |
2 × 7322 BECCM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DF |
2 × 7322 BECCM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DB |
2 × 7322 BECCM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DT |
2 × 7322 BEGAM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DF |
2 × 7322 BEGAM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DB |
2 × 7322 BEGAM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DT |
2 × 7322 BEGBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DF |
2 × 7322 BEGBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DB |
2 × 7322 BEGBM | 110 | 240 | 100 | 364 | 450 | 14,6 | 2600 | 3400 | 21,4 | DT |
2 × 7024 BGM | 120 | 180 | 56 | 140 | 186 | 6,4 | 3000 | 4000 | 4,80 | DF |
2 × 7024 BGM | 120 | 180 | 56 | 140 | 186 | 6,4 | 3000 | 4000 | 4,80 | DB |
2 × 7024 BGM | 120 | 180 | 56 | 140 | 186 | 6,4 | 3000 | 4000 | 4,80 | DT |
2 × 7224 BCBM | 120 | 215 | 80 | 270 | 325 | 10,6 | 2800 | 3600 | 11,8 | DF |
2 × 7224 BCBM | 120 | 215 | 80 | 270 | 325 | 10,6 | 2800 | 3600 | 11,8 | DB |
2 × 7224 BCBM | 120 | 215 | 80 | 270 | 325 | 10,6 | 2800 | 3600 | 11,8 | DT |
Category: angular contact ball bearings