Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
d | D | 2B | Cr | Cor | Pu | ||||
mm | KN | KN | r/min | kg | |||||
3200 A-2RSTN9/MT33 | 10 | 30 | 14 | 7,61 | 4,3 | 0,183 | - | 17000 | 0,051 |
3200 A-2ZTN9/MT33 | 10 | 30 | 14 | 7,61 | 4,3 | 0,183 | 22000 | 24000 | 0,051 |
3200 ATN9 | 10 | 30 | 14 | 7,61 | 4,3 | 0,183 | 22000 | 24000 | 0,051 |
5200 A-2RSTN9 | 10 | 30 | 14,3 | 7,61 | 4,3 | 0,183 | - | 17000 | 0,051 |
5200 A-2ZTN9 | 10 | 30 | 14,3 | 7,61 | 4,3 | 0,183 | 22000 | 24000 | 0,051 |
5200 ATN9 | 10 | 30 | 14,3 | 7,61 | 4,3 | 0,183 | 22000 | 24000 | 0,051 |
3201 A-2RSTN9/MT33 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | - | 15000 | 0,058 |
3201 A-2ZTN9/MT33 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | 20000 | 22000 | 0,058 |
3201 ATN9 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | 20000 | 22000 | 0,058 |
5201 A-2RSTN9 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | - | 15000 | 0,058 |
5201 A-2ZTN9 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | 20000 | 22000 | 0,058 |
5201 ATN9 | 12 | 32 | 15,9 | 10,1 | 5,6 | 0,24 | 20000 | 22000 | 0,058 |
3202 A-2RSTN9/MT33 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | - | 14000 | 0,066 |
3202 A-2ZTN9/MT33 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | 17000 | 18000 | 0,066 |
3202 ATN9 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | 17000 | 18000 | 0,066 |
5202 A-2RSTN9 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | - | 14000 | 0,066 |
5202 A-2ZTN9 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | 17000 | 18000 | 0,066 |
5202 ATN9 | 15 | 35 | 15,9 | 11,2 | 6,8 | 0,285 | 17000 | 18000 | 0,066 |
3302 A-2RSTN9/MT33 | 15 | 42 | 19 | 15,1 | 9,3 | 0,4 | - | 12000 | 0,130 |
3302 A-2ZTN9/MT33 | 15 | 42 | 19 | 15,1 | 9,3 | 0,4 | 15000 | 16000 | 0,13 |
3302 ATN9 | 15 | 42 | 19 | 15,1 | 9,3 | 0,4 | 15000 | 16000 | 0,13 |
3203 A-2RSTN9/MT33 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | - | 12000 | 0,096 |
3203 A-2ZTN9/MT33 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | 15000 | 16000 | 0,10 |
3203 ATN9 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | 15000 | 16000 | 0,095 |
5203 A-2RSTN9 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | - | 12000 | 0,096 |
5203 A-2ZTN9 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | 15000 | 16000 | 0,10 |
5203 ATN9 | 17 | 40 | 17,5 | 14,3 | 8,8 | 0,365 | 15000 | 16000 | 0,095 |
3303 A-2RSTN9/MT33 | 17 | 47 | 22,2 | 21,6 | 12,7 | 0,54 | - | 11000 | 0,18 |
3303 A-2ZTN9/MT33 | 17 | 47 | 22,2 | 21,6 | 12,7 | 0,54 | 14000 | 14000 | 0,18 |
3303 ATN9 | 17 | 47 | 22,2 | 21,6 | 12,7 | 0,54 | 14000 | 14000 | 0,18 |
3204 A | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,16 |
3204 A-2RS/MT33 | 20 | 47 | 20,6 | 20 | 12 | 0,51 | - | 10000 | 0,14 |
3204 A-2RSTN9/MT33 | 20 | 47 | 20,6 | 20 | 12 | 0,51 | - | 10000 | 0,16 |
3204 A-2Z/MT33 | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,15 |
3204 A-2ZTN9/MT33 | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,16 |
3204 ATN9 | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,15 |
5204 A | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,16 |
5204 A-2RS | 20 | 47 | 20,6 | 20 | 12 | 0,51 | - | 10000 | 0,14 |
5204 A-2Z | 20 | 47 | 20,6 | 20 | 12 | 0,51 | 14000 | 14000 | 0,15 |
3304 A | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,20 |
3304 A-2RS/MT33 | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | - | 9000 | 0,21 |
3304 A-2RSTN9/MT33 | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | - | 9000 | 0,22 |
3304 A-2Z/MT33 | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,21 |
3304 A-2ZTN9/MT33 | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,22 |
3304 ATN9 | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,22 |
5304 A | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,20 |
5304 A-2RS | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | - | 9000 | 0,21 |
5304 A-2Z | 20 | 52 | 22,2 | 23,6 | 14,6 | 0,62 | 13000 | 13000 | 0,21 |
3205 A | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,19 |
3205 A-2RS/MT33 | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | - | 8500 | 0,18 |
3205 A-2RSTN9/MT33 | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | - | 8500 | 0,18 |
3205 A-2Z/MT33 | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,18 |
3205 A-2ZTN9/MT33 | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,18 |
3205 ATN9 | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,18 |
5205 A | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,19 |
5205 A-2RS | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | - | 8500 | 0,18 |
5205 A-2Z | 25 | 52 | 20,6 | 21,6 | 14,3 | 0,6 | 12000 | 12000 | 0,18 |
5205 E | 25 | 52 | 20,6 | 22,9 | 21,2 | 0,9 | 11000 | 12000 | 0,25 |
5205 E-2RS | 25 | 52 | 20,6 | 22,9 | 21,2 | 0,9 | - | 8500 | 0,25 |
5205 E-2Z | 25 | 52 | 20,6 | 22,9 | 21,2 | 0,9 | 11000 | 12000 | 0,25 |
3305 A | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,31 |
3305 A-2RSTN9/MT33 | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | - | 7500 | 0,35 |
3305 A-2Z/MT33 | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,35 |
3305 A-2ZTN9/MT33 | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,36 |
3305 ATN9 | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,35 |
5305 A | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,31 |
5305 A-2RS | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | - | 7500 | 0,35 |
5305 A-2Z | 25 | 62 | 25,4 | 32 | 20,4 | 0,865 | 11000 | 11000 | 0,35 |
5305 E | 25 | 62 | 25,4 | 34,1 | 30,5 | 1,29 | 10000 | 10000 | 0,39 |
5305 E-2RS | 25 | 62 | 25,4 | 34,1 | 30,5 | 1,29 | - | 7500 | 0,39 |
5305 E-2Z | 25 | 62 | 25,4 | 34,1 | 30,5 | 1,29 | 10000 | 10000 | 0,39 |
3206 A | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,29 |
3206 A-2RS/MT33 | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | - | 7500 | 0,27 |
3206 A-2RSTN9/MT33 | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | - | 7500 | 0,29 |
3206 A-2Z/MT33 | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,27 |
3206 A-2ZTN9/MT33 | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,29 |
3206 ATN9 | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,29 |
5206 A | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,29 |
5206 A-2RS | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | - | 7500 | 0,27 |
5206 A-2Z | 30 | 62 | 23,8 | 30 | 20,4 | 0,865 | 10000 | 10000 | 0,27 |
5206 E | 30 | 62 | 23,8 | 30,3 | 28 | 1,2 | 9500 | 10000 | 0,35 |
5206 E-2RS | 30 | 62 | 23,8 | 30,3 | 28 | 1,2 | - | 7500 | 0,35 |
5206 E-2Z | 30 | 62 | 23,8 | 30,3 | 28 | 1,2 | 9500 | 10000 | 0,35 |
3306 A | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,59 |
3306 A-2RSTN9/MT33 | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | - | 6300 | 0,52 |
3306 A-2Z/MT33 | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,52 |
3306 A-2ZTN9/MT33 | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,52 |
3306 ATN9 | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,53 |
5306 A | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,59 |
5306 A-2RS | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | - | 6300 | 0,53 |
5306 A-2Z | 30 | 72 | 30,2 | 41,5 | 27,5 | 1,16 | 9000 | 9000 | 0,52 |
5306 E | 30 | 72 | 30,2 | 46,8 | 43 | 1,83 | 8500 | 9000 | 0,59 |
5306 E-2RS | 30 | 72 | 30,2 | 46,8 | 43 | 1,83 | - | 6300 | 0,59 |
5306 E-2Z | 30 | 72 | 30,2 | 46,8 | 43 | 1,83 | 8500 | 9000 | 0,59 |
3207 A | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,40 |
3207 A-2RS/MT33 | 35 | 72 | 27 | 40 | 28 | 1,18 | - | 6300 | 0,44 |
3207 A-2RSTN9/MT33 | 35 | 72 | 27 | 40 | 28 | 1,18 | - | 6300 | 0,44 |
3207 A-2Z/MT33 | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,44 |
3207 A-2ZTN9/MT33 | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,44 |
3207 ATN9 | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,44 |
5207 A | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,40 |
5207 A-2RS | 35 | 72 | 27 | 40 | 28 | 1,18 | - | 6300 | 0,44 |
5207 A-2Z | 35 | 72 | 27 | 40 | 28 | 1,18 | 9000 | 9000 | 0,44 |
5207 E | 35 | 72 | 27 | 39,1 | 36,5 | 1,56 | 8000 | 8500 | 0,54 |
5207 E-2RS | 35 | 72 | 27 | 39,1 | 36,5 | 1,56 | - | 6300 | 0,54 |
5207 E-2Z | 35 | 72 | 27 | 39,1 | 36,5 | 1,56 | 8000 | 8500 | 0,54 |
3307 A | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,71 |
3307 A-2RSTN9/MT33 | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | - | 6000 | 0,73 |
3307 A-2Z/MT33 | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,73 |
3307 A-2ZTN9/MT33 | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,73 |
3307 ATN9 | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,71 |
3307 DJ1 | 35 | 80 | 34,9 | 52,7 | 41,5 | 1,76 | 7500 | 8000 | 0,79 |
5307 A | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,71 |
5307 A-2RS | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | - | 6000 | 0,73 |
5307 A-2Z | 35 | 80 | 34,9 | 52 | 35,5 | 1,5 | 8500 | 8500 | 0,73 |
5307 E | 35 | 80 | 34,9 | 52,3 | 48 | 2,04 | 7500 | 8000 | 0,86 |
5307 E-2RS | 35 | 80 | 34,9 | 52,3 | 48 | 2,04 | - | 6000 | 0,86 |
5307 E-2Z | 35 | 80 | 34,9 | 52,3 | 48 | 2,04 | 7500 | 8000 | 0,86 |
3208 A | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,58 |
3208 A-2RS/MT33 | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | - | 5600 | 0,57 |
3208 A-2RSTN9/MT33 | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | - | 5600 | 0,57 |
3208 A-2Z/MT33 | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,57 |
3208 A-2ZTN9/MT33 | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,57 |
3208 ATN9 | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,58 |
5208 A | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,58 |
5208 A-2RS | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | - | 5600 | 0,57 |
5208 A-2Z | 40 | 80 | 30,2 | 47,5 | 34 | 1,43 | 8000 | 8000 | 0,57 |
5208 E | 40 | 80 | 30,2 | 49,5 | 49 | 2,08 | 7500 | 8000 | 0,73 |
5208 E-2RS | 40 | 80 | 30,2 | 49,5 | 49 | 2,08 | - | 5600 | 0,73 |
5208 E-2Z | 40 | 80 | 30,2 | 49,5 | 49 | 2,08 | 7500 | 8000 | 0,73 |
3308 A | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 1,05 |
3308 A-2RSTN9/MT33 | 40 | 90 | 36,5 | 64 | 44 | 1,86 | - | 5000 | 0,93 |
3308 A-2Z/MT33 | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 0,93 |
3308 A-2ZTN9/MT33 | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 0,93 |
3308 ATN9 | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 1,05 |
3308 DMA | 40 | 90 | 36,5 | 68,9 | 64 | 2,45 | 6700 | 7000 | 1,15 |
3308 DNRCBM | 40 | 90 | 36,5 | 49,4 | 41,5 | 1,76 | 6700 | 7000 | 1,20 |
3308 DTN9 | 40 | 90 | 36,5 | 68,9 | 64 | 2,45 | 6700 | 7000 | 1,05 |
5308 A | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 1,05 |
5308 A-2RS | 40 | 90 | 36,5 | 64 | 44 | 1,86 | - | 5000 | 0,93 |
5308 A-2Z | 40 | 90 | 36,5 | 64 | 44 | 1,86 | 7500 | 7500 | 0,93 |
5308 E | 40 | 90 | 36,5 | 67,1 | 65,5 | 2,75 | 6700 | 7000 | 1,15 |
5308 E-2RS | 40 | 90 | 36,5 | 67,1 | 65,5 | 2,75 | - | 5000 | 1,15 |
5308 E-2Z | 40 | 90 | 36,5 | 67,1 | 65,5 | 2,75 | 6700 | 7000 | 1,15 |
5408 A | 40 | 110 | 49,2 | 88,4 | 60 | 2,5 | 5600 | 6000 | 2,30 |
3209 A | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,64 |
3209 A-2RS/MT33 | 45 | 85 | 30,2 | 51 | 39 | 1,63 | - | 5300 | 0,63 |
3209 A-2RSTN9/MT33 | 45 | 85 | 30,2 | 51 | 39 | 1,63 | - | 5300 | 0,63 |
3209 A-2Z/MT33 | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,63 |
3209 A-2ZTN9/MT33 | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,63 |
3209 ATN9 | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,63 |
5209 A | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,64 |
5209 A-2RS | 45 | 85 | 30,2 | 51 | 39 | 1,63 | - | 5300 | 0,63 |
5209 A-2Z | 45 | 85 | 30,2 | 51 | 39 | 1,63 | 7500 | 7500 | 0,63 |
5209 E | 45 | 85 | 30,2 | 51,2 | 54 | 2,32 | 6700 | 7000 | 0,77 |
3309 A | 45 | 100 | 39,7 | 75 | 53 | 2,24 | 6700 | 6700 | 1,40 |
3309 A-2RS/MT33 | 45 | 100 | 39,7 | 75 | 53 | 2,24 | - | 4800 | 1,40 |
3309 A-2Z/MT33 | 45 | 100 | 39,7 | 75 | 53 | 2,24 | 6700 | 6700 | 1,40 |
3309 ATN9 | 45 | 100 | 39,7 | 75 | 53 | 2,24 | 6700 | 6700 | 1,40 |
3309 DMA | 45 | 100 | 39,7 | 79,3 | 69,5 | 3 | 6000 | 6300 | 1,60 |
3309 DNRCBM | 45 | 100 | 39,7 | 61,8 | 52 | 2,2 | 6000 | 6300 | 1,50 |
5309 A-2RS | 45 | 100 | 39,7 | 75 | 53 | 2,24 | - | 4800 | 1,40 |
5309 A-2Z | 45 | 100 | 39,7 | 75 | 53 | 2,24 | 6700 | 6700 | 1,40 |
5309 E | 45 | 100 | 39,7 | 80,9 | 80 | 3,4 | 6000 | 6300 | 1,50 |
5309 E-2RS | 45 | 100 | 39,7 | 80,9 | 80 | 3,4 | - | 4800 | 1,50 |
5309 E-2Z | 45 | 100 | 39,7 | 80,9 | 80 | 3,4 | 6000 | 6300 | 1,50 |
5409 A | 45 | 120 | 54 | 112 | 82 | 3,45 | 5300 | 5600 | 3,00 |
3210 A | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,66 |
3210 A-2RS/MT33 | 50 | 90 | 30,2 | 51 | 39 | 1,66 | - | 4800 | 0,65 |
3210 A-2RSTN9/MT33 | 50 | 90 | 30,2 | 51 | 39 | 1,66 | - | 4800 | 0,65 |
3210 A-2Z/MT33 | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,65 |
3210 A-2ZTN9/MT33 | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,65 |
3210 ATN9 | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,66 |
5210 A | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,66 |
5210 A-2RS | 50 | 90 | 30,2 | 51 | 39 | 1,66 | - | 4800 | 0,65 |
5210 A-2Z | 50 | 90 | 30,2 | 51 | 39 | 1,66 | 7000 | 7000 | 0,65 |
5210 E | 50 | 90 | 30,2 | 53,9 | 58,5 | 2,5 | 6300 | 6700 | 0,82 |
5210 E-2RS | 50 | 90 | 30,2 | 53,9 | 58,5 | 2,5 | - | 4800 | 0,82 |
5210 E-2Z | 50 | 90 | 30,2 | 53,9 | 58,5 | 2,5 | 6300 | 6700 | 0,82 |
3310 A | 50 | 110 | 44,4 | 90 | 64 | 2,75 | 6000 | 6000 | 1,95 |
3310 A-2RS/MT33 | 50 | 110 | 44,4 | 90 | 64 | 2,75 | - | 4300 | 1,95 |
3310 A-2Z/MT33 | 50 | 110 | 44,4 | 90 | 64 | 2,75 | 6000 | 6000 | 1,95 |
3310 ATN9 | 50 | 110 | 44,4 | 90 | 64 | 2,75 | 6000 | 6000 | 1,95 |
3310 DMA | 50 | 110 | 44,4 | 93,6 | 85 | 3,6 | 5300 | 5600 | 2,15 |
3310 DNRCBM | 50 | 110 | 44,4 | 81,9 | 69,5 | 3 | 5300 | 5600 | 1,95 |
5310 A-2RS | 50 | 110 | 44,4 | 90 | 64 | 2,75 | - | 4300 | 1,95 |
5310 A-2Z | 50 | 110 | 44,4 | 90 | 64 | 2,75 | 6000 | 6000 | 1,95 |
5310 E | 50 | 110 | 44,4 | 95,2 | 95 | 4,05 | 5300 | 5600 | 2,00 |
5310 E-2RS | 50 | 110 | 44,4 | 95,2 | 95 | 4,05 | - | 4300 | 2,00 |
5310 E-2Z | 50 | 110 | 44,4 | 95,2 | 95 | 4,05 | 5300 | 5600 | 2,00 |
5410 A | 50 | 130 | 58,7 | 143 | 104 | 4,4 | 4800 | 5000 | 3,70 |
Category: angular contact ball bearings