Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
BA1B 311745 | 800 | 1130 | 120 | 1080 | 3200 | 44 | 450 | 480 | 395 |
70/800 AMB | 800 | 1150 | 155 | 1330 | 3800 | 52 | 480 | 500 | 500 |
718/850 AMB | 850 | 1030 | 82 | 689 | 1860 | 29 | 500 | 530 | 140 |
70/850 AMB | 850 | 1220 | 165 | 1530 | 4650 | 61 | 450 | 480 | 595 |
BA1B 307788 | 900 | 1030 | 63 | 416 | 1270 | 17,3 | 450 | 480 | 90,0 |
70/900 AMB | 900 | 1280 | 170 | 1560 | 4900 | 63 | 400 | 430 | 665 |
70/950 AMB | 950 | 1360 | 180 | 1630 | 5200 | 65,5 | 380 | 400 | 805 |
718/1000 AMB | 1000 | 1220 | 100 | 923 | 2750 | 39 | 400 | 430 | 245 |
307101 C | 1000 | 1320 | 103 | 832 | 2450 | 34,5 | 340 | 360 | 370 |
70/1000 AMB | 1000 | 1420 | 185 | 1630 | 5400 | 67 | 360 | 380 | 890 |
70/1060 AMB | 1060 | 1500 | 195 | 1680 | 5700 | 71 | 320 | 340 | 1050 |
718/1120 AMB | 1120 | 1360 | 106 | 1060 | 3750 | 45 | 340 | 360 | 320 |
70/1120 AMB | 1120 | 1580 | 200 | 1720 | 5850 | 71 | 300 | 320 | 1150 |
70/1180 AMB | 1180 | 1660 | 212 | 1740 | 6200 | 73,5 | 280 | 280 | 1350 |
708/1250 AMB | 1250 | 1500 | 80 | 806 | 2700 | 36 | 280 | 300 | 295 |
718/1250 AMB | 1250 | 1500 | 112 | 1140 | 3900 | 50 | 280 | 300 | 390 |
70/1250 AMB | 1250 | 1750 | 218 | 1780 | 6550 | 76,5 | 240 | 260 | 1600 |
BA1B 307756 | 1700 | 1900 | 80 | 975 | 4550 | 45,5 | 160 | 170 | 310 |
Category: angular contact ball bearings