Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
Bearing No. | Shaft Dia. | Dimensions(mm)/(in.) | Basicload rating(N) | Mass(kg) | |||||||||
d | D | B | C | S | S1 | G | h | ds | Dynamic Cr | Static Cor | |||
(in.) | (mm) | ||||||||||||
UCX05-14 | 7/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 5 | 1/4-28UNF | 19500 | 11200 | 0.42 | |
UCX05-15 | 15/16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 5 | 1/4-28UNF | 19550 | 11200 | 0.4 | |
UCX05 | 25 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 5 | M6X1 | 19500 | 11200 | 0.39 | |
UCX05-16 | 1 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 5 | 1/4-28UNF | 19500 | 11200 | 0.38 | |
UCX06-18 | 1 1/8 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.58 | |
UCX06 | 30 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | M8X1 | 25700 | 15200 | 0.58 | |
UCX06-19 | 1 3/16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.58 | |
UCX06-20 | 1 1/4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.55 | |
UCX07-22 | 1 3/8 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.75 | |
UCX07 | 35 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | M8X1 | 29600 | 18200 | 0.75 | |
UCX07-23 | 1 7/16 | 80 | 49.2 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 29600 | 18200 | 0.72 | |
UCX08-24 | 1 1/2 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.87 | |
UCX08-25 | 1 9/16 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.87 | |
UCX08 | 40 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | M8X1 | 31850 | 20800 | 0.83 | |
UCX09-26 | 1 5/8 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UHF | 35100 | 23200 | 1.1 | |
UCX09-27 | 1 11/16 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UNF | 35100 | 23200 | 1.01 | |
UCX09-28 | 1 3/4 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UNF | 35100 | 23200 | 0.97 | |
UCX09 | 45 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | M10X1.25 | 35100 | 23200 | 0.95 | |
UCX10-30 | 1 7/8 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | 3/8-24UNF | 43550 | 29200 | 1.43 | |
UCX10-31 | 1 15/16 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | 3/8-24UNF | 43550 | 29200 | 1.32 | |
UCX10 | 50 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | M10X1.25 | 43550 | 29200 | 1.29 | |
UCX10-32 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 7.2 | 3/8-24UNF | 43550 | 29200 | 1.26 | |
UCX11-34 | 2 1/8 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | 3/8-24UNF | 47800 | 32800 | 1.95 | |
UCX11 | 55 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | M10X1.25 | 47800 | 32800 | 1.8 | |
UCX11-35 | 2 3/16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | 3/8-24UNF | 47800 | 32800 | 1.78 | |
UCX11-36 | 2 1/4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 8.2 | 3/8-24UNF | 47800 | 32800 | 1.7 | |
UCX12 | 60 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | M12X1.25 | 57200 | 40000 | 2.05 | |
UCX12-38 | 2 3/8 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | 3/8-24UNF | 57200 | 40000 | 2.03 | |
UCX12-39 | 2 7/16 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 8 | 3/8-24UNF | 57200 | 40000 | 1.95 | |
UCX13-40 | 2 1/2 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.61 | |
UCX13 | 65 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 9 | M12X1.25 | 60800 | 45000 | 2.52 |
Category: agricultural bearing