Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
Bearing No. | shaft Dia. | Dimensions(mm)/(in.) | Basic load ratings (N) | Mass(kg) | |||||||||||
d | D | B | C | S | a | b | p | G | h | ds | Dynamic Cr | Static Cor | |||
(in.) | (mm) | ||||||||||||||
SER201 | 12 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER201-8 | 1/2 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 | |
SER202 | 15 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER202-10 | 5/8 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 | |
SER203 | 17 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER203-11 | 11/16 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 | |
SER204-12 | 3/4 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 | |
SER204 | 20 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER205-14 | 7/8 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 | |
SER205-15 | 15/16 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 | |
SER205 | 25 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | M6X1 | 14000 | 7880 | 0.27 | |
SER205-16 | 1 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 | |
SER206-18 | 1 1/8 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 | |
SER206 | 30 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | M6X1 | 19500 | 11200 | 0.39 | |
SER206-19 | 1 3/16 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 | |
SER206-20 | 1 1/4 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 | |
SER207-20 | 1 1/4 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 | |
SER207-21 | 1 5/16 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 | |
SER207-22 | 1 3/8 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 | |
SER207 | 35 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | M8X1 | 25700 | 15200 | 0.61 | |
SER207-23 | 1 7/8 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 | |
SER208-24 | 1 1/2 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.81 | |
SER208-25 | 1 9/16 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.81 | |
SER208 | 40 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | M8X1 | 29600 | 18200 | 0.81 | |
SER209-26 | 1 5/8 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 | |
SER209-27 | 1 11/16 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 | |
SER209-28 | 1 3/4 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 | |
SER209 | 45 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | M8X1 | 31850 | 20800 | 0.9 | |
SER210-30 | 1 7/8? | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | 3/8-24UNF | 35100 | 23200 | 0.96 | |
SER210-31 | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | 3/8-24UNF | 35100 | 23200 | 0.96 | ||
SER210 | 50 | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | M10X1.25 | 35100 | 23200 | 0.96 | |
SER211-32 | 2 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 | |
SER211-34 | 2 1/8 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 | |
SER211 | 55 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | M10X1.25 | 43550 | 29200 | 1.41 | |
SER211-35 | 2 3/16 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 | |
SER212-36 | 2 1/4??? | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 | |
SER212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | M10X1.25 | 47800 | 32800 | 1.95 | |
SER212-38 | 2 3/8 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 | |
SER212-39 | 2 7/16 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 | |
SER214-40 | 2 1/2 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.52 | |
SER214-43 | 2 11/16 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.52 | |
SER214 | 70 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | M12X1.25 | 60800 | 45000 | 2.52 | |
SER215-46 | 2 7/8 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | 7/16-20UNF | 66000 | 49500 | 2.89 | |
SER215-47 | 2 15/16 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | 7/16-20UNF | 66000 | 49500 | 2.89 | |
SER215 | 75 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | M12X1.25 | 66000 | 49500 | 2.89 |
Category: agricultural bearing