Payment Terms: | Paypal, T/T, WU |
---|---|
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Packing: | industries packing |
Delivery Date: | 7~30 days |
Brand Name: | XLB |
2 × 7205 BEGBY | 25 | 52 | 30 | 25,1 | 20,4 | 0,85 | 12000 | 15000 | 0,26 | DT |
2 × 7205 BEGCP | 25 | 52 | 30 | 25,5 | 20 | 0,85 | 13000 | 17000 | 0,26 | DF |
2 × 7205 BEGCP | 25 | 52 | 30 | 25,5 | 20 | 0,85 | 13000 | 17000 | 0,26 | DB |
2 × 7205 BEGCP | 25 | 52 | 30 | 31 | 20 | 0,85 | 13000 | 17000 | 0,26 | DT |
2 × 7305 BECBM | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,48 | DF |
2 × 7305 BECBM | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,48 | DB |
2 × 7305 BECBM | 25 | 62 | 34 | 53 | 30,5 | 1,29 | 12000 | 15000 | 0,48 | DT |
2 × 7305 BECBP | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DF |
2 × 7305 BECBP | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DB |
2 × 7305 BECBP | 25 | 62 | 34 | 53 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DT |
2 × 7305 BECBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DF |
2 × 7305 BECBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DB |
2 × 7305 BECBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DT |
2 × 7305 BEGAP | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DF |
2 × 7305 BEGAP | 25 | 62 | 34 | 42,5 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DB |
2 × 7305 BEGAP | 25 | 62 | 34 | 53 | 30,5 | 1,29 | 12000 | 15000 | 0,46 | DT |
2 × 7305 BEGBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DF |
2 × 7305 BEGBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DB |
2 × 7305 BEGBY | 25 | 62 | 34 | 42,3 | 31 | 1,32 | 11000 | 14000 | 0,48 | DT |
2 × 7405 BCBM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DF |
2 × 7405 BCBM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DB |
2 × 7405 BCBM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DT |
2 × 7405 BGAM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DF |
2 × 7405 BGAM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DB |
2 × 7405 BGAM | 25 | 80 | 42 | 64,3 | 47,2 | 2 | 9000 | 11000 | 1,22 | DT |
2 × 7206 BECAP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DF |
2 × 7206 BECAP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DB |
2 × 7206 BECAP | 30 | 62 | 32 | 48 | 31 | 1,32 | 11000 | 14000 | 0,38 | DT |
2 × 7206 BECBM | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,42 | DF |
2 × 7206 BECBM | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,42 | DB |
2 × 7206 BECBM | 30 | 62 | 32 | 48 | 31 | 1,32 | 11000 | 14000 | 0,42 | DT |
2 × 7206 BECBP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DF |
2 × 7206 BECBP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DB |
2 × 7206 BECBP | 30 | 62 | 32 | 48 | 31 | 1,32 | 11000 | 14000 | 0,38 | DT |
2 × 7206 BECBY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DF |
2 × 7206 BECBY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DB |
2 × 7206 BECBY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DT |
2 × 7206 BEGAP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DF |
2 × 7206 BEGAP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DB |
2 × 7206 BEGAP | 30 | 62 | 32 | 48 | 31 | 1,32 | 11000 | 14000 | 0,38 | DT |
2 × 7206 BEGAY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DF |
2 × 7206 BEGAY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DB |
2 × 7206 BEGAY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DT |
2 × 7206 BEGBP | 30 | 62 | 32 | 39 | 31 | 1,32 | 11000 | 14000 | 0,38 | DB |
2 × 7206 BEGBP | 30 | 62 | 32 | 48 | 31 | 1,32 | 11000 | 14000 | 0,38 | DT |
2 × 7206 BEGBY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DF |
2 × 7206 BEGBY | 30 | 62 | 32 | 39 | 31 | 1,32 | 10000 | 13000 | 0,42 | DB |
Category: angular contact ball bearings